Categories | Spectrophotometer |
---|---|
Brand Name: | Yoke Instrument |
Model Number: | N6000 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 pc |
Price: | USD2090.00-3000.00/pc |
Payment Terms: | L/C, T/T |
Supply Ability: | 9000pcs per year |
Delivery Time: | 5 work days |
Packaging Details: | carton |
Optical System: | Double Beam |
Wavlength Range: | 190-1100nm |
Bandwidth: | 2nm |
Control Mode: | Local or PC software control |
Display: | 7" Color Screen |
N6000 Double Beam UV-Vis Spectrophotometer
Features:
1. 7 inches TFT color screen and windows Graphic interface. | ||||||
2. Powerful functions like Photometric measurement, Quantitative measurement, Kinetics, Spectrum scan, DNAProtein test, multi-wavelength test, etc. | ||||||
3. In-house memory is capable of saving up to 1024M for test data & working curves. | ||||||
4. Support USB storage. The USB port can be used for data transfer, which is easily exported to Excel for further processing, analysis and storage. | ||||||
5. Socket type deuterium lamp and tungsten lamp can make lamps switching without optics debugging and easy to be replaced. | ||||||
6. Large sample chamber can acccommodate 5-100mm cuvettes of all kinds. | ||||||
7. Extensive accessories are optional, such as auto 8-cell holder, film holder, tube rack, peltier/sipper system, 21 CFR compliant software, etc. | ||||||
Model | N5000 | N5000PLUS | N5000SPLUS | N6000 | N6000PLUS | N6000S |
Optical System | Single Beam, Grating 1200 lines/mm | Double Beam, Grating 1200 lines/mm | ||||
Wavelength Range | 190 nm -1100nm | |||||
Spectral Bandwidth | 2nm | 1nm | 0.5/1/2/4/5 | 2nm | 1nm | 0.5/1/2/4/5 |
Wavelength Accuracy | ±0.1nm@656.1nm, ±0.3nm@all | |||||
Wavelength Repeatability | <=0.1nm | |||||
Photometric Accuracy | 0.2%T(0~100%T), ±0.002A(0-0.5A), ±0.004A(0.5-1A) | |||||
Photometric Repeatability | <=0.15%T(0~100%T), 0.001A(0-0.5A), 0.002A(0.5-1A) | |||||
Photometric Range | 0-200%T; -0.3~3A, 0-9999C | |||||
Stray Light | <=0.03%T@220nm, 360nm | |||||
Stability | ±0.0005A/h@500nm | ±0.0003A/h @500 nm | ||||
Baseline Flatness | ±0.002A | ±0.001A | ±0.002A | ±0.001A | ||
Noise | ±0.0005A@500nm | |||||
Work mode | T, A, C, E | |||||
Scanning speed | Hi, Med, Low (Max.3000nm/min) | |||||
Wavelength setting | Auto | |||||
Display | 7" TFT Color Screen | |||||
Light Source | Imported Deuterium &Tungsten lamp | |||||
Detector | Imported Silicon Photodiode | |||||
Cuvette Holder | 10mm manual 4-cell holder | 10mm single hole cell holder | ||||
Output | USB drive, USB host, RS232 | |||||
Power | AC 220V/50Hz or AC 110V/60Hz | |||||
Dimension | 590 x 475 x 250mm | |||||
Net Weight | 20kg | |||||
Shipping Size | 810*660*390mm | 880*690*520mm | ||||
Gross Weight | 27kg | 45kg | ||||
Standard Accessories | 10mm glass cuvette x 4, 10mm quartz cuvette x 2, Power cord, User manual, PC software |
Similar Products:
![]() |