Sign In | Join Free | My xpshou.com |
|
Categories | Wood Wool Machine |
---|---|
Brand Name: | SH |
Model Number: | SHMS500-1, SHMS500-2 |
Certification: | ISO9001 |
Place of Origin: | Shandong Province, China |
MOQ: | 1 SET wood wool machine |
Price: | US $5,900 - 8,000 / Set |
Payment Terms: | T/T or L/C at sight, Western Union |
Supply Ability: | 1000sets/year wood wool machine |
Delivery Time: | within 15 days wood wool machine |
Packaging Details: | wooden pallet or iron frame pallet for wood wool machine |
Name: | wood wool machine |
Application: | Make Wood Wool |
Production Capacity: | 50-150KG/Hour |
Warranty: | 12 months |
Voltage: | 380v/3PHASE/50HZ or else |
Power(W): | 9kw-16.5kw |
Key words: | wood wool making machine |
Quality guarantee: | 1 Year |
Company Info. |
Weifang Jiuyi Information technology co., LTD |
Verified Supplier |
View Contact Details |
Product List |
Also called Wood Wool Machine,Wood Wool Mill or Wood Silk Machine.
The excelsior is widely used for animal bedding,handicraft
packing,sound insulation board,fiber board production.
| SHMS500-1 | SHMS500-2 | |
Processing Log Length | 300-500mm | 300-500mm | |
Max Processing Log Diameter | 160mm | 160mm x 2 | |
Blade Quantity | 2 | 2 | |
Excelsior Width | 1mm-10mm | 1mm-10mm | |
Excelsior Thickness | 0.1mm-1mm | 0.1mm-1mm | |
Excelsior Length | 300-500mm | 300-500mm | |
Motor Power | 9kw | 12.5KW | |
Production Capacity | 50-100kg/hour | 100-150KG/Hour |
Related Products
Wood Wool Rope Making Machine
Wood Wool Press Machine and Wool Rope Cutter are both available
Wood Shaving Machine
Process wood sticks,twigs,branches,wood scraps into shaving.
Adjust the size and thickness of the wood shaving.
It is the material for Plywood,furniture or paper factory.
Add as filler to prevent damage when transport some fragile items.
Use as nest shavings filler in poultry or animal breeding.
Bio-energy ignition material.
| SHBH500-1 | SHBH500-2 | SHBH500-4 | SHBH500-6 |
| 800MM | 800MM | 1400MM | 1400MM |
| 500MM | 500MM | 500MM | 500MM |
| 1 | 2 | 4 | 6 |
| 4 | 8 | 16 | 24 |
| 4500 | 4500 | 4500 | 4500 |
| 800 | 800 | 1400 | 1400 |
| 7.7KW | 10.5KW | 18.5KW | 25.5KW |
| 1-5 | 1-5 | 1-5 | 1-5 |
| 250 | 500 | 1000 | 1500 |
![]() |