Sign In | Join Free | My xpshou.com |
|
Categories | High Bay LED Bulb |
---|---|
Brand Name: | Romanso |
Model Number: | RMS-360D-K15-100W/120W |
Certification: | DLC/UL/CUL/CE/ROHS/LM79/LM80 |
Place of Origin: | Shenzhen |
MOQ: | 1 PIECES |
Payment Terms: | Western Union, L/C, T/T |
Supply Ability: | 10,0000 pcs per month |
Delivery Time: | 5 working days for samples |
Packaging Details: | One piece in a box; 6/9 pieces in a carton |
Power: | 100w 120W |
Voltage: | AC100-300V |
LED Brand: | SAMSUNG 2835smd |
Lumen: | 135LM/W |
CCT: | 3000K/4000K/5000K |
PF: | >0.9 |
100W-150W 360 Degree LED Corn Bulb Series are energy-saving, high luminous efficiency with low working temperature, easy installation, for high Bay retrofit.
1) CE,RoHS, UL, CUL Certification (E472642);
2) E39 E40 lamp base;
3) IP64 Waterproof Rating;
4) Big aluminum heat sink, without fan;
5) Internal driver, input voltage AC100-277V;
6) No UV or IR in the beam;
7) Easy to install and operate;
8) Energy saving, long service life;
9) Light is soft and uniform, safe to eyes;
10) Instant start, NO flickering, NO humming;
Parameters of E39 E40 High Bay LED Bulb:
Diameter with internal driver | LED High Bay Bulb | |
Power | 100W | 120W |
Voltage | 100~300VAC, 50-60Hz | |
LED light source | Samsung SMD2835/ Epistar SMD2835 | |
Luminous Flux | 13500lm±10% | 16200lm±10% |
Size | Φ120*295mm | Φ120*320mm |
Luminous Efficacy | 1350lm/W | |
CCT | 2700K~6500K | |
CRI | > 80Ra | |
Power Factor | > 0.9 | |
IP rating | IP64 | |
Lifespan | 50,000h | |
Qualifications | DLC/UL(E472642) / LM80 / LM79 / CE / ROHS / TEMPERATURE TEST REPORT | |
Base Type | E39/E40 | |
Viewing Angle | 360 degree |
Widely used in retrofitting HPS/MHL/HID/CFL as street light, garden light, industrial light, solar light etc.
![]() |