Sign In | Join Free | My xpshou.com |
|
Categories | Optical Switches |
---|---|
Brand Name: | GEZHI or OEM |
Model Number: | GZ-FSW-1x32-FC-M |
Certification: | CE RoHS,ISO9001 |
Place of Origin: | China |
MOQ: | 1pcs |
Price: | Get Latest Price |
Payment Terms: | T/T, Paypal,Western Union |
Supply Ability: | 500pcs per month |
Delivery Time: | 5-8 work days |
Packaging Details: | paper box with foam |
Product Name: | SM Optical Switch |
Port: | 32 |
Fiber Length: | 1meter |
Fiber Type: | 900um loose tube |
Connector: | FC/PC |
Wavelength: | 1260~1620nm |
Company Info. |
Gezhi Photonics Co.,Ltd |
View Contact Details |
Product List |
1x32 SM Optical Switch
Features | Applications |
|
|
GEZHI 1x32 SM Optical Switch TTL Interface Modules is a kind of functional component, with the ability of switching optical route.The 1x32 SM Optical Switch TTL Interface consists of 1 input and 32 output fiber ports that selectively transmits,redirects,or blocks optical power in a fiber optic transmission line.These all-optical switches are bi-directional and can be used in either the 1X32 or 32X1 direction.Fiber optical switches is designed for use in optical fiber communication networks and measurement instruments.
Specifications
Parameters | Unit | GZ-FSW-1X32 | |
Fiber Type | Multimode | Single mode | |
Wavelength Range | nm | 850±40/1300±40 | 1260~1650 |
Test Wavelength | nm | 850/1300 | 1310/1550 |
Insertion Loss 1, 2 | dB | Typ: 0.8 Max:1.0 | |
Return Loss 1, 2 | dB | MM≥30 SM≥50 | |
Crosstalk 1 | dB | MM≥55 SM≥70 | |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
TDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Durability | Cycles | ≥10 Million | |
Switch Time | ms | ≤10 (Sequence switch time of adjacent channel) | |
Optical Power | mW | ≤500 | |
Operating Temperature | ℃ | -20~+70 | |
Storage Temperature | ℃ | -40~+85 | |
Relative Humidity | % | 5 ~ 95 | |
Dimension | mm | 150X80X70 (17≤N≤64) | |
Note: 1 Within operating temperature and SOP. 2 Customization is available. |
Ordering Information
A | B | C | D | E | F |
Channel | Test Wavelength | Fiber Type | Tube Type | Fiber Length | Connector |
1X4 1X8 1X10 1X12 1X16 1X24 1X32 X: Others | 85: 850nm 13: 1310nm 15: 1550nm 13/15:1310/1550nm X: Others | SM:SM,9/125 M5:MM,50/125 M6:MM,62.5/125 X: Others X:Others | 25:250um 90:900um X: Others | 05: 0.5m 10: 1.0m 15: 1.5m X: Others | 00: None FP: FC/PC FA: FC/APC SP: SC/PC SA: SC/APC SP: ST/PC SA: ST/APC LP: LC/PC LA: LC/APC X: Other |
![]() |