Sign In | Join Free | My xpshou.com |
|
Categories | LED Curtain Display |
---|---|
Brand Name: | BST |
Model Number: | BST-ORC-12 |
Certification: | CE,RoHs, FCC, ISO9001 |
Place of Origin: | Shenzhen, China |
MOQ: | 1 pc/ 1 sqm. |
Price: | Negotiation |
Payment Terms: | Western Union, T/T, L/C |
Supply Ability: | 5000sq.meter / Month |
Delivery Time: | 10-20 days after receive payment |
Packaging Details: | Flight case : 8 panels in one Case |
Product name: | P12mm Outdoor led curtain display |
Pixel Picth: | 12mm |
LED Type: | SMD3535 |
Density: | 6904 |
Module size: | 288mmX288mm |
Panel Size: | 576mX576mm |
Company Info. |
ShenZhen BST Industry Co., Limited |
Verified Supplier |
View Contact Details |
Product List |
Super Slim P12 Outdoor Led Curtain Display For Commercial Advertising
Application:
Stadium perimeter,weddings, openings, promotions customs, stadiums,
studio, railways, airports, harbors, shopping malls, such as
banks,schools, telecommunications, night club, business
establishments, entertainment events,mobile media, bus
station,Commercial advertising, stock exchange centers,etc;
Description:
1. Most user-friendly stage LED screen
2. Smart cabinet with lock design, ensuring fast maintenance during the event
3. Angle-adjustable connection parts between cabinets; each cabinet side with 7.5 degree curved angle
4. Multiple usage of one screen possible
5, Excellent heat release performance
Parameters of BST-ORC-12
Model No. | ORC-12 |
Pixel Pitch | 12mm |
Module Size | 288mm*288mm |
Module Resolution (W*H) | 24dots* 24dots |
Pixel Density | 6904 dots/ ㎡ |
LED Type | SMD 3535 |
Pixel Configuration | 1R1G1B |
Wavelength (R.G.B) | R:625±2nm G:525±2nm B:470±2nm |
Drive Mode | Dynamic 1/2 Duty Constant Current |
Cabinet Size | 576×576×75mm |
Cabinet Resolution | 48dots×48dots |
Brightness | ≥5500cd/㎡ |
Contrast | ≥2000:1 |
Viewing Angle | 140°(Horizontal )/140°(Vertical ) |
Best Viewing Distance | 10m-300m |
Grey Scale | 10bits/1024levels |
Color Capability | 16777216 |
Color Temperature | 5000-9300K |
Maximum Power Consumption | 900 W/m2 |
Average Power Consumption | 500 W/m2 |
Working Voltage | AC 220V/110V s±15% 50-60 HZ |
Frame Frequency | 60-85 HZ |
Refresh Frequency | >1500HZ |
Brightness Correction | Pixel, Module, Cabinet Correction |
Operating Temperature | -40~+65℃ |
Operating Humidity | 10-90% RH |
LED Lifespan | 100,000 hours |
MTBF | ≥50,000 hours |
Computer Operation System | Win 98/ Win XP/ Win 2000/Win 7/Win 8 |
Video Signal Input | RF,S-Video, RGB,RGBHV,YUV,YC,VGA, DVI, HDMI, SDI,HD-SDI ,Composite |
Video Signal Output | RF, S-Video, RGB, RGBHV, YUV, YC etc. |
Graphics Card | DVI Graphics Card |
Control Distance | LINSN / NOVA / DB-STAR |
Software | LED studio 10.0 |
Waterproof Level | IP65(Front Side), IP54 (Back Side |
Installation | hung and stand |
Out of Control Rate | 0.01 % |
Quick Detail:
1, Accurate color uniformity and smoother, flicker-free video
2. Low noise generation and high cost-performance ratio
3. Cabinet connection angle can be adjusted by -15 degree to +15
degree
4. Light weight and super transparency ratio
6. Fast Lock System & No Fan Design
![]() |