Sign In | Join Free | My xpshou.com |
|
Categories | LED Curtain Display |
---|---|
Brand Name: | BST |
Model Number: | BST-IRC-10 |
Certification: | CE,RoHs, FCC, ISO9001 |
Place of Origin: | Shenzhen, China |
MOQ: | 1 pc/ 1 sqm. |
Price: | Negotiation |
Payment Terms: | Western Union, T/T, L/C |
Supply Ability: | 5000sq.meter / Month |
Delivery Time: | 10-20 days after receive payment |
Packaging Details: | Flight case : 8 panels in one Case |
Product name: | P10mm indoor led curtain display |
Pixel Picth: | 10mm |
LED Type: | SMD3528 |
Density: | 10000 |
Module size: | 240mmX320mm |
Panel Size: | 480mmX960mm |
Company Info. |
ShenZhen BST Industry Co., Limited |
Verified Supplier |
View Contact Details |
Product List |
Ultral Thin P10 Indoor Led Display Curtain Screens With SMD 3528 LEDs
Application:
Stadium perimeter,mobile media,wedding, openning, promotion, bus
station, customs, stadiums, studio, railways, airports, harbors,
shopping malls, such as banks,schools, telecommunications, night
club, business establishments, entertainment events,Commercial
advertising, stock exchange centers,etc;
Quick Detail:
1, Lightweight & Pretty Thin
2. Clear vivid image quality
3. Cabinet connection angle can be adjusted by -15 degree to +15
degree
4. High transparence, excellent heat-sinking
6. Truly seamless design and multi-angle splicing
Peremeters of BST-IRC-10
Technique | SMD |
Pixel structure | 1R1G1B 3in1 |
Pixel pitch | 10mm |
Pixel density | 10000 dots/㎡ |
Luminance | 1, 500 cd/㎡ |
Cabinet dimension | 480 * 960mm |
Cabinet resolution | 48* 96 |
Cabinet area | 0.46 sq. meter |
Optimal visual distance | >10m |
Visual angel | 140 degree (H/V) |
Max power consumption | ≤500w / ㎡ |
Average power consumption | ≤300w / ㎡ |
Brightness adjustment | Adjust according to the environment |
brightness software (0%-100%adjustable) | |
Drive mode | 1/8 dynamic scan, constant current |
Input voltage | AC110/220 volts |
Operation temperature | ﹣40℃~ +60℃ |
Operation humidity | 10%~90% |
Inout signal | S-video, RF, RGB, Yuv, YC, composite… |
Control system | DVI card + master control card + receiver card |
MTBF | >5000 hrs |
Life span (50% brightness) | 100, 000 hrs |
Malfunction dot rate | 1/10000 |
Ingress protection rate | IP40 |
Transparency ratio | 50% |
Cabinet material | Epoxy paint coated aluminum |
Application: | Rental / Permanent installation available |
Description:
1. Easy to install and dismantle
2. Lightweight :< 8KG/panel.
3. Natural cool system design and good heat dissipation
4. Multiple usage of one screen possible;
5, Low noise generation and high cost-performance ratio
![]() |