Sign In | Join Free | My xpshou.com |
|
Categories | LED Bulb Lights |
---|---|
Brand Name: | LECCO |
Model Number: | LB-60A9W-1 |
Certification: | CE RoHS FCC |
Place of Origin: | CHINA |
MOQ: | 500 pcs |
Price: | Negotiate |
Payment Terms: | T/T, L/C |
Supply Ability: | 50,000 pcs per month |
Delivery Time: | 15 days |
Packaging Details: | 100 PCS / CTN , Meas : 65x33x28CM , G.W. : 7.4 KGS N.W. : 4.7 KGS |
Power: | 9W |
Plastic material: | PBT + AL |
Base: | E27 or B22 |
Voltage: | 85 - 265V |
SDCM: | < 3 |
Life time: | 30 000H |
Luminous Efficiency: | > 95 LM / W |
LED Chip: | SMD 2835 , Epistar |
RI > 80 9Watt LED Bulb E27 Shining Plastic Plus Aluminum Cover 6000K 30 000H 100 LM / W
Description
1 . For the pack , we have color box , single blister , double blister .
2 . The average lifetime of our LED bulb is at least 30 000h .
3 . Living up to the IEC62031 : 2008 & 62560 standard .
4 . Saving 90% electricity compared to traditional incandescent bulbs .
5 . Using nickleplated aluminum base , very good to avoid getting rusted .
6 . Guarantee is for 2 years .
7 . We choose very good driver supplier like Meanwell,mosopower to have constact current output to the LED chip , which is also safe .
8 . All products are output strictly under ISO 9001 Quality Management System and CE satisfied .
9 . Voltage : all of our LED products supply wide range voltage input.
10 . Using PBT plastic plus Aluminum cover which two advantage :
1 ) haveing good heat diffusion and conduction
2 ) Safe , can using non isolated power supply
3 ) Cheap
Lamp parameters
Type | LED Bulb 9W | |
Optical Parameter | Color Rendering Index | > 80 Ra |
SDCM | < 3 | |
Color Temparature | 6400K | |
Luminous Efficency | > 95 lm / w | |
Light Transmittance: | > 90% | |
Luminous Decay | < 5% at 3000hrs , < 9% at 6000hrs | |
LED Chip Brand | Epistar | |
Junction Temperature | 65 ℃ | |
Chip Quantity | 45 pcs SMD 2835 , 0.2W | |
Electronic Parameter | Power | 9W |
Power Factor | > 0.5 | |
Isolated Power Supply | No | |
Input Voltage | 85V - 265V | |
Current | Constact Current with IC | |
Dirver Brand | Mosopower , Wellpower , Meanwell , Lifud | |
Base | Size | E27 |
Materials | Nickelplated Aluminum | |
type | Soldering | |
Plastic cover | Wideth | 60mm |
Materials | PBT + AL | |
The Value of Permissible Voltage | < 5000V | |
Thermal Transmissivity | 5 - 7 W / ( m.K ) | |
Beam Angle | 200 ° | |
Operating Temp. | -20℃ to +40℃ | |
Life Time | > 30 000H | |
Energy Efficiency Grade | A | |
Certification | CE / RoHS / FCC | |
Lumen | > 850 LM |
Application
Widely used in home & commercial Lighting , always using together with the downlight fixtures , applying in office , Hallway , Hotel , room , shop , ect .
![]() |