Sign In | Join Free | My xpshou.com |
|
Categories | Waste Collection Trucks |
---|---|
Brand Name: | HOWO |
Model Number: | ZZ5167BBHW |
Certification: | ISO9001 |
Place of Origin: | Qingdao China |
MOQ: | 1 unit |
Price: | Negotiation |
Supply Ability: | 10 UNITS PER MONTH |
Delivery Time: | 30 DAYS |
Packaging Details: | Bulk cargo vessel, RO-RO vessel, 40/45 HQ container |
Cabin: | HW76 with A/C |
Engine power: | STEYR 266hp |
Garbage truck type: | Roll Off garbage truck |
Driving type: | 4x2, 4x4 |
Steering: | RHD , Power-assistant |
Color: | White/ Green/ Blue |
Company Info. |
Qingdao Hetanch Truck Co.,Ltd |
View Contact Details |
Product List |
4x2 HOWO 10m3 , 12m3 Arm Roll Off Refuse Collector Skip loader Garbage Truck
Environmentally friendly vehicle, HOWO 10-12m3 Arm Roll Off Refuse Collector Skip loader Garbage Truck , is applicable for craning and transporting garbage box. It is featured with large capacity garbage box, high quality hydraulic parts, easy operation, maintenance and anti-secondary pollution. Then mechanization of cleaning and transporting garbage can be achieved.
It can transports dust, sand, stone and soil, and also can work in mine and colliery for transport ore or coal.
Van body material: Made of carbon steel or stainless steel. Antisepsis treated, no secondary pollution.
The truck use large hydraulic cylinder drive arms, install hydraulic landing gear to ensure stability and security in the process of operation.
Van body material: Made of carbon steel or stainless steel. Antisepsis treated, no secondary pollution.
Arm Roll Container Refuse Truck | ||
Chassis type | ZZ5167 | |
Cubage | 10-12(CBM) | |
Parameters | Overall dimension length/width/height | 7630*2400*3260 (mm) |
Total Mass(kg) | 16180 | |
Payload(kg) | 10000 | |
Kerb Mass(kg) | 6580 | |
Approach angle/ Departure angle(mm) | 20/18 | |
Front suspension/rear suspension(mm) | 4130/1400 | |
Max Speed | 85 | |
Engine | Type | WD615.62 |
Displacement/Power(HP) | 9726/266 | |
Manufacturer | SINOTRUK Engine | |
Chassis | Drive type | 4×2 |
Wheelbase(mm) | 4600 | |
Tread(front/rear) | 1900/1800 | |
Front axle | 7T | |
Rear axle | 10T | |
Steering gear | Dual-armed steering wheel,power steering | |
Transmission | 8/9/10 gear mechanical drive transmission | |
Number of spring axle(front/rear) | 8/11+8 | |
Tire Type | 295/80R22.5 |
![]() |