Sign In | Join Free | My xpshou.com |
|
Categories | Fiber Optic Adapter |
---|---|
Brand Name: | Geehe or OEM |
Model Number: | Adapter SC/APC Single mode |
Certification: | ROHS, REACH, UL, ISO |
Place of Origin: | Wuhan, China |
MOQ: | 100 PCS |
Price: | Price Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1,000pcs per day |
Delivery Time: | 5-7 days |
Packaging Details: | plastic zip bag and carton |
Material: | Plastic |
Mode: | Duplex |
Connector Type: | SC |
End Face: | APC |
Shutter Type: | With Shutter |
Flange Type: | No Flange |
Fiber Mode: | Single Mode |
Color: | Green |
SC/APC Duplex Adapter Single Mode Fiber Optic Adapter
Description
Optical Fiber Adaptors (Converters, Plug) are used to connect same
or different type of optical fiber connectors.
Key Features
Low insertion loss
Low Excess Loss
IEC compliant
High reliability and stability
ROHS
Applications
WAN/LAN and Access network
CATV fiber optics links
System interconnection
Test equipments
Optical Network Wiring
Specifications
Parameter | Min | Type | Max | |
Type | FC,SC,ST,LC,MU | |||
Insertion loss(dB) | SMF | 0.15 | 0.2 | |
MMF | 0.15 | 0.3 | ||
Durability(500 matings) | 0.2 | |||
Sleeve Withdrawal Force | 2.0N ~ 5.9N(200gf~600gf) | |||
Durability | ≥1000 | |||
Frame Material | Plastic or Metal | |||
Sleeve Material Material | Zirconia ceramic | |||
Operating temperature(℃) | -20 ~ +70 | |||
Storage temperature(℃) | -40 ~ +85 |
Ordering Information
ATP | XX- | X- | X- |
SA:SC/APC SC:SC/UPC MU:MU/UPC...... | S: Single mode M: Multimode | S:Simplex D:Duplex 4:4 channels: | |
Connector Type | Fiber Type | Style |
EX: ATP-SA-S-S
Specification
parameter | SC, FC, ST, LC, MU, ST |
End-face | APC/UPC/PC |
Mode | Single Mode & multimode |
Sleeve | Zirconia ceramic, phosphor bronze |
Insertion loss (dB) | ≤0.2 |
Exchangeability (dB) | ≤0.2 (connect randomly) |
Tensile strength (dB) | ≤0.2 (0~100N) |
Vibration (dB) | ≤0.2(5~50Hz, 1.5mm amplitude) |
Temp. Range (dB) | ≤0.2(-40~80℃, 21 cycles) |
Parameter | Unit | Value |
Connector | / | FC ST SC LC |
Sleeve | / | Zirconia |
Insertion Loss | dB | ≤0.20(Plug≤0.30) |
Repeatability | Time | >1000 |
![]() |