Sign In | Join Free | My xpshou.com |
|
Categories | Stadium LED Display |
---|---|
Brand Name: | Coreman |
Model Number: | CM-SPC-FS |
Certification: | CE,ROHS,SGS,FCC |
Place of Origin: | China |
MOQ: | 1 sqm |
Price: | 300-1220USD per sqm |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,paypal |
Supply Ability: | 5000sqm per month |
Delivery Time: | 3-12days |
Packaging Details: | carton case,wooden case,flight case |
LED encapsulation: | hongsheng,kinglight,nationstar |
cabinet material: | iron steel aluminium |
type: | fixed installation for stadium perimeter |
lamp type: | SMD 2727 3535 DIP |
IC: | 2037,2038s,2053,MBI5153 5124,5020 |
refresh rate: | 240,480,960,1920,2240,3840,etc |
warranty time: | 3-5years |
cabinet size: | 960X960mm,960X768mm.768X768 1024x1024 |
Football Stadium LED Display Screen TV Screen / Soccer Football handball volleyball Perimeter LED P5 P6 P10 P16
Football Stadium Perimeter LED Display Description:
LED Display can be fixed on the wall, on the street, on top of
building
,or be hung for rental to meet the request of live broadcast, live meeting,
banquet, party, etc, to display the content what you want, by video, graphics,
antimation etc, connect with PC computer or network, also can remoto control
with asynchronous system.
Item | Outdoor stadium led display series | ||||
Pixel Pitch:5 | 4mm | 5mm | 6mm | 8mm | 10mm |
Driving Method : | 1/6 | 1/4 | 1/4 | 1/2 | 1/2 |
LED type : | SMD3535 | DIP5454 | SMD3535 | DIP5454 | SMD3535 |
Brightness: | ≥5500cd/m 2 | ||||
Pixel density : | 22545pix/m 2 | 15625pix/m 2 | 15625pix/m 2 | 10000pix/m 2 | 10000pix/m 2 |
Viewing angle: | 140°H and 120°v | ||||
Module Size(W*H): | 320*160mm/256X128/192X192mm | ||||
Cabinet Size(W*H): | 640*640*50mm/960X960mm | ||||
Cabinet weight: | 14.5kg/38KG | ||||
Cabinet Material: | Aluminum Die-casting/fixed led cabinet | ||||
Avarage Power Consumption: | 200 W/m 2 | 390 W/m 2 | 390 W/m 2 | 520 W/m 2 | 500 W/m 2 |
Max Consumption : | 600 W/m 2 | 980W/m 2 | 980W/m | 1250 W/m 2 | 1250 W/m 2 |
Refresh rate: | ≥1400HZ | ||||
Color Depth: | 14bit | ||||
voltage : | 200-240V | ||||
IP Rrating: | IP65(Front)/65(Rear) | ||||
Operating temperature : | -20-60 degree | ||||
Storage temperature: | -40-70 degree | ||||
Operation humidity: | 10-90% | ||||
Storage humidity: | 10-90% | ||||
Life span (hrs): | ≥50000 | ||||
MTBF (hrs) : | ≥3500 | ||||
Control system: | Linsn/Nova | ||||
Compliant standard: | N/A | CE-EMC | CCC,CE,TUV,RoHS |
1.The popular design for 960X960mm indoor and outdoor aluminium die casting stadium
perimeter led cabinet:
2. The normal design cabinet for 768X768,960x960,1024x1024mm steel
aluminium DIP SMD
stadium perimeter led cabinet:
![]() |