Sign In | Join Free | My xpshou.com |
|
Categories | Transparent LED Display |
---|---|
Brand Name: | Coreman |
Model Number: | CM-TGM-FS |
Certification: | CE,ROHS,SGS,FCC |
Place of Origin: | China |
MOQ: | 1 sqm |
Price: | 280-1260USD per sqm |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,paypal |
Supply Ability: | 5000sqm per month |
Delivery Time: | 3-12days |
Packaging Details: | carton case,wooden case,flight case |
Item: | transparency indoor outdoor led display |
LED encapsulation: | hongsheng,kinglight,nationstar |
led chip: | epistar,Cree,silan |
type: | fixed installation or rental |
certificate: | CE,ROHS,SGS,FCC,etc |
display function: | text,picture,animation,video |
warranty time: | 3 years |
package: | wooden case flight case |
cabinet size: | 1280X640,1024X768mm,640x640mm,960X960mm,etc |
Transparent Glass LED Curtain Display Shopping Plaza Magic window display wall P8 P10 P12 P16 P20
LED is a product of information technology, with a long life, photoelectric conversion performance Higher prominent advantages, leading the entire display industry, and at an alarming rate, applied to life in various fields; clear, smooth,fast digital the magic clothing conversion capability, so that the love of finance, securities,stations, airports,supermarkets,house lighting and other LED display; Stadium ,the venue of the competition the transmission of information,live is a soft spot on the LED display technology,on the highway road signs and speed limit identification,variable speed intelligence,is inseparable from the LED display screen-specific features, performances, meetings,advertising, its application is to bring a visual revolution.
As a professional LED display, led lighting manufacturer, COREMAN Tech group not only keep improving on normal LED display, enhance the product's cost-effective and overall market competitiveness, but also got a breakthrough progress on the special usage. With high quality competitive price, our products spread all over the world and earn kindly public praise from Domestic and abroad user.
We have a 10 years experience Overseas sales department. They know your market very well. They will become your good supporter.
Model | P3.75-6.67 | P3.75-8 | P5:-.67 | P5-8 | P7.5-8 | P10 | P16 | P20 |
Pixel Pitch | 3.75 x 6.67mm | 3.75 x 8mm | 5 x 6.67mm | 5 x 8mm | 7.5 x 8mm | 10mm | 16mm | 20mm |
Scan Mode | 1/8 | 1/6 | 1/4 | 1/3 | 1 | |||
Pixel Density | 40000dots/㎡ | 33333dots/㎡ | 30000dots/㎡ | 25000dots/㎡ | 16667dots/㎡ | 10000dots/㎡ | 3906dots/㎡ | 2500dots/㎡ |
Pixel Configuration | 1921 | 3528 | ||||||
Module Resolution | 128 x 48 | 128 x 40 | 96 x 48 | 96 x 40 | 64 x 40 | 48 x 32 | 30 x 20 | 20 x 16 |
Module Size | 480 x 320mm / 960 x 320mm | 480 x 320mm | ||||||
Cabinet Resolution | 256 x 96 | 256 x 80 | 192 x 96 | 192 x 80 | 128 x 80 | 96 x 64 | 60 x 40 | 40 x 32 |
Cabinet Size | 964 x 640mm / 1920 x 640mm | 960 x 640 mm | ||||||
Brightness | 5500-6000CD/㎡ | |||||||
Refresh Rate | 1920Hz | |||||||
Packing | Plywood Case / Flight Case | |||||||
Transparency Rate | 72% | 75% | 72% | 75% | 75% | 80% | 83% | 86% |
Weight per ㎡ | 11KG | 10.2KG | 10KG | 9.5KG | 9KG | 8KG | 7.2KG | 6.5KG |
Viewing Angle | 140°(H) / 140°(V) | |||||||
Power Consumptionper ㎡ | Max 690W, Min 207W | Max 670W, Min 201W | Max 696W, Min209W | Max 670W, Min203W | Max 670W, Min 204W | Max 650W, Min 195W | Max 650W, Min 218W | Max 650W, Min 218W |
Signal Input | HUB-BLP-14C | HUB-BLP-64X1-V1.0 | HUB-BLP-V3.0 |
1.Glass wall transparency led display:
2.LED mesh curtain transparency led display:
![]() |