Sign In | Join Free | My xpshou.com |
|
Categories | XLPE Hook Up Wire |
---|---|
Brand Name: | Mysun |
Model Number: | UL3271 |
Certification: | UL,cUL |
Place of Origin: | CHINA |
MOQ: | 5000 pcs |
Price: | Negotiable |
Payment Terms: | T/T, L/C |
Supply Ability: | 15km per day |
Delivery Time: | 5-10 working days |
Packaging Details: | 305m per roll |
Rated voltage: | 600V |
Rated temperature: | 125C |
Insulation: | XLPE |
Conductor: | Tinned copper |
Company Info. |
Shenzhen Mysun Insulation Materials Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
XLPE insulated cable UL certificated NO. 3271
Specifications:
Nominal voltage: 600V
Temperature range: 125C
Standard: UL 758
Insulation: XLPE
Conductor: tinned copper wire
Product dimensions:
Conductor | Insulation | Max.cond resistance (Ω/km) | Unit Length (m)(Ft) | |||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Inside thickness(mm) | Diameter (mm) | ||
28 | 7/0.127 | 0.38 | 0.78 | 1.94 | 227 | 610/2000 |
26 | 7/0.16 | 0.48 | 0.78 | 2.04 | 143 | 610/2000 |
24 | 11/0.16 | 0.60 | 0.78 | 2.16 | 89.3 | 305/1000 |
22 | 17/0.16 | 0.76 | 0.78 | 2.32 | 56.4 | 305/1000 |
20 | 21/0.18 | 0.94 | 0.78 | 2.49 | 35.2 | 305/1000 |
18 | 16/0.254 | 1.18 | 0.78 | 2.73 | 22.2 | 305/1000 |
16 | 26/0.254 | 1.50 | 0.78 | 3.05 | 14 | 305/1000 |
14 | 41/0.254 | 1.89 | 0.78 | 3.45 | 8.78 | 305/1000 |
12 | 65/0.254 | 2.37 | 0.78 | 3.93 | 5.53 | 305/1000 |
10 | 105/0.254 | 3.02 | 0.78 | 4.58 | 3.476 | 305/1000 |
9 | 133/0.254 | 3.36 | 1.15 | 4.92 | 2.73 | 100/328 |
8 | 133/0.28 | 3.75 | 1.15 | 6.05 | 2.16 | 100/328 |
Service:
Shipment:
1. by express
2. by sea
Payment terms:
LC, TT, Western Union, Money Gram and PayPal
Delivery:
Sample order: 1-3 working days
Big order: 5-10 working days
Customized order: 10-15 working days
![]() |