Sign In | Join Free | My xpshou.com |
|
Categories | Greenhouse Heat Pump |
---|---|
Brand Name: | Yushen |
Model Number: | SDNA-075Y,SDNA-090YB |
Certification: | CCC, ISO, CQC |
Place of Origin: | China |
MOQ: | 1 set |
Price: | negotiable |
Payment Terms: | T/T |
Supply Ability: | 10 sets/day |
Delivery Time: | 1-2weeks |
Packaging Details: | Reinforced Carton box with wooden tray |
Key word: | underfloor Air Source Heat Pump |
Compressor capacity: | 25HP ~30 HP |
rated water flow: | 12M3/h |
Compressor brand: | Copeland |
COP: | 4 |
Weight: | 830KG |
Cold Weather Floor Heating Air Source Heat Pump High Temperature Equipment
Advantages
Yushen air source heat pump
Model data
Heating modelcode name.pdf
Model | SDNA-075Y | SDNA-090YB | |||
Compressor capacity | 25HP | 30HP | |||
Function | Heat | Heat | |||
Electricity | 380V 3N-50Hz | 380V 3N-50Hz | |||
Working conditions | ℃ | -25~+45 | -25~+45 | ||
Data | Heata | Nominal capacity | KW | 44.5 | 56.2 |
Input power | KW | 18.3 | 23.4 | ||
COP | / | 2.4 | 2.4 | ||
Heating IPLV(H) | 2.7 | 2.7 | |||
A7W35c | KW/COP | 75.0/4.2 | 90.0/4.2 | ||
A2W35 | KW/COP | 62.5/3.20 | 79.0/3.20 | ||
A-7W35 | KW/COP | 52.5/3.0 | 63.2/3.0 | ||
A-15W55 | KW/COP | 45.5 /1.97 | 56.2/1.97 | ||
A-20W45 | KW/COP | 37.4/2.04 | 47.2/2.04 | ||
Max. running currency | A | 56 | 70 | ||
Compressor quantity | set | 2 | 4 | ||
Refrigerant/charging quantity kg | / | R22/10*2 | R22/5*4 | ||
Air blow type | / | Top | Top | ||
Water pipe diameter | mm | 50 | 50 | ||
Rating flow | m³/h | 12.6 | 12.6 | ||
Water side pressure loss | kPa | ≤45 | ≤45 | ||
Noise level | dB(A) | 62 | 62 | ||
Overall dimensions(L×W×H) | mm | 2100×1100×2080 | 2100×1100×2080 | ||
Weight | kg | 730 | 830 |
Nominal heating conditions:ambient dry bulb temperature 7℃, web bulb temperature 6℃, water inlet temperature 9℃,water outlet temperature 55℃
Applications
1. Publish bath center, Spa center
2. Hotel, school, hospital
3. Factory,company
![]() |