Sign In | Join Free | My xpshou.com |
|
Categories | Decoiler Straightener Feeder |
---|---|
Brand Name: | RUIHUI |
Certification: | CE, ISO certification |
Place of Origin: | Guangdong, China (Mainland) |
MOQ: | 1 Set |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 30 Sets Per Month |
Delivery Time: | 30 work days |
Packaging Details: | Wooden Box or Vacuum Packing |
Stock Width(mm): | 50~600 |
Stock Thickness(mm): | 0.2~3.2 |
Line Speed(m/min): | 16~24 |
Coil Weight(Kg): | 3000/5000 |
Work Roll Number(Pcs): | upper 6/lower 5 |
Main Motor(Kw): | AC 4.5 |
Warranty Period: | 12 Months |
3-in-1 feeder, sheet metal plastic processing, stamping peripheral
equipment
The 3-in-1 feeder uses a programmable terminal (referred to as a
touch screen) as the main operation component, and realizes most of
the operations, settings, and information display functions
required by the feeder to be realized by programmable terminals. It
has intuitive operation and high reliability. advantage.
There are two kinds of parts for displaying the value on the touch
screen of the 3-in-1 feeder. One is a simple data display. The other is a data setting
function in addition to the display data. The part with data
setting function touches the data by hand. A keyboard for data
entry is automatically popped up when the part is displayed.
After the data input is completed, press the “ENTER” key on the
data input keyboard, the new data will be displayed at the position
of the input data, and the data change is completed.
Products:
Specification:
Model | MAC2-400 | MAC2-500 | MAC2-600 | MAC2-800 | ||
Stock Width(mm) | 50-400 | 50-500 | 50-600 | 50-800 | ||
Stock Thickness(mm) | 0.3~3.2 | 0.3-3.2 | 0.3-3.2 | -3.2 | ||
Max.Coil Weight(kg) | 3000 | 3000 | 3000 | 5000 | 5000 | 7000 |
Max.Coil O.D.(mm) | 1200 | 1200 | 1200 | |||
Coil I.D.(mm) | 8 | 8 | 508 | 508 | ||
Feed Length(mm) | ~500* | ~500* | ~500* | ~500* | ||
Max. Line Speed(m/min) | 16-24 | 16-24 | 16-24 | 16-24 | ||
Work Roll Number(pieces) | upper 6 lower 5 | upper 6 lower 5 | upper 6 lower 5 | upper 6 lower 5 | ||
Feed Roll Number(set) | 1 | 1 | 1 | 1 | ||
Main Motor(kw) | AC2.9 | AC2.9 | AC4.4 | AC4.4 | ||
Mandrel Expansion | hydraulic | hydraulic | hydraulic | hydraulic | ||
Reel Motor(kw) | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 |
Power(V) | 3 Phase 220V/380V/50HZ | |||||
Operating Air(Mpa) | 0.49 | 0.49 | 0.49 | 0.49 |
Straigtening performance:
tock Thicknees (mm) | Stock Width (mm) | |||
0.3 | 400 | 500 | 600 | 800 |
0.4 | ||||
0.6 | ||||
0.8 | ||||
1.0 | ||||
1.2 | ||||
1.4 | ||||
1.6 | 470 | 470 | ||
1.8 | 400 | 400 | ||
2.0 | 360 | 360 | ||
2.3 | 300 | 300 | 300 | 300 |
2.5 | 230 | 230 | 230 | 230 |
2.8 | 150 | 150 | 150 | 150 |
3.2 | 110 | 110 | 110 | 110 |
*1:(Pneumatic):Option in case of pneumatic mandrel expansion is
provi
![]() |