Sign In | Join Free | My xpshou.com |
|
Categories | Transparent LED Display |
---|---|
Brand Name: | TBC |
Model Number: | X58 |
Certification: | CE-EMC, CE-LVD, RoHS, ETL, FCC |
Place of Origin: | China |
MOQ: | 10sqm |
Payment Terms: | T/T, Western Union, PayPal |
Supply Ability: | 10,000sqm/month |
Delivery Time: | 15days |
Packaging Details: | Flight Case |
Price: | Negotiable |
Horizontal Pixel: | 5mm |
Vertical Pixel: | 6mm |
Cabinet Size: | 960x640mm |
Viewing Angle: | 160°/160° |
Pixels: | 30000 dots/sqm |
Transparency: | 80% |
Company Info. |
Topbright Creation Limited |
Verified Supplier |
View Contact Details |
Product List |
5mmx6mm HD Video Glass Window Led Transparent Display Screen
Waterproof IP65
5mmx6mm HD Video Glass Window Led Transparent Display Screen can be
easily mounted on any building with glass window or wall, like bank, large shopping
mall, theatres, chain stores, hotels, and landmarks etc. It can achieve a great visual effect and adds creativity to the
building design. It's 10mm ultra thin and 14kg lightweight, making it the perfect
choice for creative designing company.
1. Transparency 80%
Up to 80% transparency rate allow natural lighting go inside the
building, the SMD are almost invisible from further away.
2. Simple maintenance
Quick and simple, repairing SMD without taking out single module or
entire panel
3. Wide applications
All kinds of building with glass window or wall, for example, bank,
large shopping mall, theatres, chain stores, hotels, and landmarks
etc.
4. Clear and visible
High brightness for high visibility even under direct sunlight,
without any cooling system, energy efficient
5. Light weight and thin
Whole cabinet is only 14kg/㎡ light weight and 10mm thick, requires
little space for the installation
6. Stable and reliable
Patented technology of inlaying SMD into PCB, the stability is much
better than other similar products in the market.
7. Easy and quick installation
Fast lock systems ensure efficient installation and efficient.
Brightness | nits | 5500 | ||
Color temperature | deg.k | 3200 ~ 9300 | ||
Viewing angle - Horizontal | deg. | 160(+80/-80) | ||
Viewing angle - Vertical | deg. | 160(+80/-80) | ||
Cabinet weight | kg | 8 | ||
Cabinet width | mm | 960 | ||
Cabinet height | mm | 640 | ||
Cabinet depth | mm | 98 | ||
Cabinet area | sq. m. | 0.61 | ||
Cabinet material | Cold Steel | |||
Aspect ratio | 3:2 | |||
Ingress protection (Front/Rear) | IP | IP65/IP54 | ||
Operating temperature range | deg. C | - 20 to 50 | ||
Operating humidity range | HR | 10% to 90% | ||
Pixel type and configuration | R/G/B | SMD 3in1 | ||
Pixel pitch | mm | 5x6mm | ||
Pixel matrix per cabinet | 192x96 | |||
Pixels per cabinet | 18032 | |||
Lines per meter | 2500 | |||
Pixels per sq. meter | 30000 | |||
LEDs per sq. meter | 30000 | |||
Recommended minimum viewing distance | m | 4 | ||
Colours | 281trillion | |||
Gray scale | Levels | 65536 levels per colour | ||
Brightness control | Levels | 100 | ||
Digital processing | bit | 16 | ||
Frame rate | Hertz | 60 | ||
Display refresh rate | Hertz | 1920 | ||
Input voltage | VAC | 110/240 | ||
Input power frequency | Hertz | 50/60 | ||
Input power (max/avg) | Watts per sq.m | 620/210 | ||
MTBF | Hours | ≥10000 | ||
Lifetime (50%Brightness) | Hours | ≥100000 | ||
Module brightness uniformity | <5% | |||
Blind spot rate | <0.0001 | |||
Earth leakage current | mA | <2 | ||
Red wavelength | nm | 623 | ||
Green wavelength | nm | 525 | ||
Blue wavelength | nm | 470 | ||
Panel input format (with video processor) | VGA,DVI,SDI,YPbPr(HDTV),Composite,S-Video,TV | |||
Data interconnection | CAT6 cable/Fiber | |||
Operating system | Windows(XP/Vista/7/8/10) | |||
Control distance | Up to 180 meters by CAT6 cable, single fiber up to 15 kilometers. |
![]() |