Sign In | Join Free | My xpshou.com |
|
Categories | Digital Clamp Meter Multimeter |
---|---|
Brand Name: | PEAKMETER |
Model Number: | PM2108A |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 150,000 Pcs Per Month |
Delivery Time: | 5-40 work days |
Packaging Details: | Product Size 187mm x65mm x38mm Product Weight Approx250g |
Function 1: | Max/Min |
Display: | 6000Counts |
Function 2: | Data Hold |
Capacitance Measurement: | 40nF~4000µF |
Function 3: | Auto and Manual Range |
Product Name: | Digital Clamp Meters |
Company Info. |
Guilin Huayi Peakmeter Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
English User Manual:https://drive.google.com/open?id=1XwxNJfkqzVgjAVZn5TCalo3Zx-LMU1Ix
Specifications | Range | Accuracy |
DC Voltage | 400mV | ±(1.0%+2) |
4V/40V/400V | ±(0.8%+3) | |
600V | ±(1.0%+5) | |
AC Voltage | 4V/40V/400V | ±(0.8%+3) |
600V | ±(1.0%+5) | |
AC Current | 40A/400A | ±(3.0%+6) |
DC Current | 40A/400A | ±(3.0%+6) |
Resistance | 400Ω/4kΩ/40kΩ/400kΩ | ±(0.8%+3) |
4MΩ/40MΩ | ±(1.2%+3) | |
Capacitance | 40nF/400nF/4µF/400µF/4000µF | ±(4.0%+3) |
Frequency | 99.99Hz/999.9Hz (Pass A) | ±(1.5%+5) |
99.99Hz/999.9Hz/9.999kHz (Pass V) | ±(1.5%+5) | |
9.999Hz/99.99Hz/999.9Hz/999.9Hz/9.999kHz/ 99.99kHz/999.9kHz/9.999MHz (Pass Hz/Duty) | ±(0.5%+2) | |
Duty | 0.1~99.9% | ±3.0% |
Features | ||
Display | 6000 counts | |
Auto and Manual Range | √ | |
Data Hold | √ | |
Work Light | √ | |
Max/Min | √ | |
Continuity | √ | |
Back Light | √ | |
General | ||
Power Supply | 3*1.5V AAA Batteries | |
Net weight | 237g (batteries are not included) | |
Gross weight | 476g | |
Size | 209mm*70mm*37mm | |
Jaw Size | Ø26mm | |
Safety Rating | EN61010-1, EN61010-2-033, EN61326, CAT. Ⅲ 600V |
PM2108A is a portable professional measuring instrument with LCD and back light easily reading. It is an ideal multi-function instrument with scores of practical applications for professional, workshop, school, hobby and home use.
We aim to produce intelligent instruments, provide high quality services, and become an innovative manufacturer.
Our R&D team have over 20 years R&D experience in instrument industry .
Our mission is to get our work done well to become customer’s reliable business friend. S.E.Q( Service , Economic pricing , Quality ) is our concern , we know what you need ,and we know what we have .
![]() |