Sign In | Join Free | My xpshou.com |
|
Categories | Optical Transceiver Module |
---|---|
Brand Name: | OE |
Model Number: | SFP+ 10G 1270 BD 40KM |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1pcs |
Price: | Negotiate |
Payment Terms: | T/T |
Supply Ability: | 3000PCS/month |
Delivery Time: | 5-8 work days |
Packaging Details: | Carton |
Distance: | 40KM |
Cable Type: | SMF |
Power Supply: | +3.3V |
Wavelength: | TX 12700nm RX 1330nm |
DDM: | With |
Connector: | LC |
Rate: | 10Gbps |
Fiber Type: | Simplex |
Transmitter: | DFB |
Form Factor: | SFP+ |
SM 40KM Distance 10Gb/S Optical Transceiver Module LC SFP+ BIDI 1270nm/1330nm
PRODUCT DESCRIPTION
The SFP+10G-LR modules offer customers a wide variety of 10 Gigabit Ethernet
connectivity options for data center, enterprise wiring closet, and
service provider transport applications.It is a mallest 10G form
factor Supports 10GBASE Ethernet and OTU2/OTU2e .
The SFP+ LR module electrical interface is compliant to SFI
electrical specifications. The transmitter input and receiver
output impedance is 100 Ohms differential. Data lines are
internally AC coupled. The module provides differential termination
and reduce differential to common mode conversion for quality
signal termination and low EMI. SFI typically operates over 200 mm
of improved FR4 material or up to about 150mmof standard FR4 with
one connector.
2-wire interface with integrated Digital Diagnostic monitoring
Hot-pluggable SFP+ footprint
Up to 10Gbps Data Links
Specifications compliant with SFF 8472
Case operating temperature range:0°C to 70°C
Up to 40KM transmission on SMFCompliant with SFP+ MSA with LC connector
1270nm Laser and 1330nm PIN-TIA
Metal enclosure, for lower EMI
Single 3.3V power supply
Power dissipation < 1.5W
Applications
10GBASE-BX 10GBASE-LW at 9.953Gbps 10GBASE-LW at 9.953Gbps |
10GBASE-LR at 10.3125Gbps Other Optical Links Other Optical Links |
10G Ethernet with FEC |
10G Fiber Channel |
Electrical Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Unit |
Transmitter | |||||
Input differential impedance | Ri | 100 | Ω | ||
Differential data input swing | Vin,pp | 180 | 700 | mV | |
Transmit disable voltage | VD | 2 | Vcc | V | |
Transmit enable voltage | VEN | Vee | Vee+0.8 | V | |
Data dependent input jitter | DDJ | 0.1 | U | ||
Data input Total Jitter | TJ | 0.28 | U | ||
Receiver | |||||
Differential data output swing | Vout,pp | 300 | 850 | mV | |
Data output rise time,fall time | tr | 30 | P | ||
Los Fault | VLOS fault | 2 | Vcchost | V | |
Los Normal | VLOS norm | Vee | Vee+0.8 | V | |
Total Jitter | TJ | 0.70 | U | ||
Deterministic Jitter | DJ | 0.42 | U |
Recommended Operating Conditions
Parameter | Symbol | Unit | Min | Typ | Max |
Storage Temperature Range | Ts | ℃ | 0 | 70 | |
Power Supply Voltage | Vcc | V | 3.135 | 3.465 | |
Data Rate | Gb/s | - | 10 | - |
![]() |