Sign In | Join Free | My xpshou.com |
|
Categories | Outdoor LED Signs |
---|---|
Brand Name: | PASSION |
Model Number: | PH10mm |
Certification: | CCC , CE , RHos |
Place of Origin: | Shenzhen, China |
MOQ: | Negotiation |
Price: | Negotiation |
Payment Terms: | L, T/T, Western Union, MoneyGram |
Supply Ability: | 2000SQM/Month |
Delivery Time: | 15~20 Working days |
Packaging Details: | Flight case or Fumigation-Free Wooden Case |
Driving IC: | MBI5124 |
LED Brand: | EPISTAR |
Color: | Full color |
Brightness: | 8000CD/SQM |
Display Function: | Video, text, picture |
Control system: | Linsn / Nova(sending card,receiving cards and Hubs) |
Advertising Media Outdoor Led Signs Video Wall , Full Color Led Message Board Signs
Main advantages:
1. New mask design makes LED light almost zero reflection, which
ensures the screen displaying effect;
2. The cabinet of unit modules adopts to high-temperature spraying
technology, the antirust function is greatly improved;
3. Module surface flatness ± 0.2mm, the entire screen has good
flatness;
4.High uniformity display color;
5. For improving the service life, PCB is made by wave soldering
process with the green oxygen isolation layer, which prevents the
line of moisture and oxidation.
6. Service efficiency of the screen switch power supply is
increased substantially, which reduces power failure rate;
7. Using fishbone bus line greatly reduces the contact problem;
8. IP65 grade for high performance waterproof and dustproof
capability;
9. -25°C – 65°Cworking environment for outdoor display, adapted to the harsh environment.
Specifications:
Outdoor Fixed Installed Giant Advertising Media LED Displays | ||||
Main | Pitch/mm | P8 | P10 | P16 |
Module size/mm | 256x128 | 160x160 | 256x256 | |
Density of pixel/(dots/m2) | 15,625 | 10,000 | 3,906 | |
Pixel composition | 1R1G1B | 1R1G1B | 1R1G1B | |
Led encapsulation | SMD3535 | DIP346 | DIP346 | |
Resolution of module | 32x16 | 16X16 | 16X16 | |
Optimum viewing distance | ≥6 | ≥10 | ≥15 | |
View angle / ° | 140H,120V | 110 H,60 V | 110 H,60 V | |
Average power consumption/W/M2 | 500 | 450 | 350 | |
Max power consumption/W/M2 | 1000 | 950 | 700 | |
Size of cabinet/mm | 1024X768 | 960X960 | 1024X1024 | |
Resolution of cabinet | 128X96 | 96X96 | 64x64 | |
Driving method | 1/4 scan constant current | 1/4 scan constant current | Static constant current | |
Refresh rate Hz/S | ≥1200 | ≥1200 | ≥1200 | |
Luminance of white balance | ≥6000 nits | ≥7500 nits | ≥7000 nits | |
Operation of Environmental Temperature/℃ | below 30 to above 50 | |||
IP rating | Front,IP65;Rear,IP43 | |||
Working voltage | 110-220 VAC/+/- 10% | |||
Grey scale/color | displaying colors≥16.7M(synchronized) | |||
Brightness adjustment | 4096 levels of each color(manually),100 levels of each color(automatically) | |||
Input signal | RF,S-Video,RGB,RGBH,YUV,YC&Composition ,etc | |||
Control system | Linsn / Nova(sending card,receiving cards and Hubs) | |||
Average of non-failure life | >50,00h | |||
Life span | >100,000h | |||
Functionless dot rate | <0.0001 |
Applications:
Commercial advertising: Square, Road side, High way, Airport, Wharf, Hotel, Restaurant etc
Package
Flight case and Fumigation-Free wooden case
![]() |