Sign In | Join Free | My xpshou.com |
|
Categories | Fiber Cement Board Production Line |
---|---|
Brand Name: | chuangxin |
Model Number: | XD-DB |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 set |
Price: | negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 50 Sets per year |
Delivery Time: | 30 working days after received your payment |
Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing |
Product Name: | Building Moulding Board machine |
Production capacity: | 1500 Sheets |
Warranty: | 1 years |
Standard: | CE |
type: | free standing |
hs: | 84748090 |
brand: | chuangxin |
worker: | 6 worker |
Power: | 200kw |
materials: | cement ,mgcl ,mgo , |
automatic: | fully |
woker: | 10 |
size: | 32meter |
capacity: | 1500 sheets per day 8 hours |
Key word: | drywall panel |
guaranty: | 1 year |
Company Info. |
Shandong Chuangxin Building Materials Complete Equipments Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
fully automatic fiber cement wall board and mgo wall panel making machine
Item | Unit | Data |
Density | g/cm3 | 0.9-1.20 |
Flexural Strength | MPa | >9 |
Heat Conductivity | w/m. k | <0.29 |
Shock Resistance | kJ/mm2 | >2.0 |
Screw Withdrawal Force | N/mm | <0.2 |
Non-inflammability | Complying with GB8624A, inflammable |
Item | Specification |
Area of molding | 1800 x 1250mm |
Molding thickness | 4-15mm |
Output | 1500pices/8 hours |
Total power | 139kW |
Operator | 7--9 persons |
Glass magnesium board has a high temperature resistant,flame retardantshock absorption,
waterproof and moisture proof, mothproof, light
corrosion, nontoxic tasteless, no pollution, can be directly on the paint
directly cover,ceramic tile,the surface has good coloration.Highstrength, resistance to
bending,resilient, sawing, nailing,sticky, decoration is very convenient.
serial number | Inspection items | Standard requirement (thickness 8mm) | inspection results | |
1 | Flexural strength | >8.0 | 10.3 | |
2 | Impact strength | >1.5 | 4.84 | |
3 | performance density | 0.7<p<1.0 | 0.92 | |
4 | Back to halogen resistance | No water, no get damp | No water, no get damp | |
5 | Dry shrinkage | <0.3 | 0.21 | |
6 | Wet bilge rate | <0.6 | 0.40 | |
7 | With screw force | >15 | 61 | |
8 | The chloride ion content | <10 | 2.96 | |
9 | The factory of moisture content | <8 | 7.5 | |
10 | incombustible | The average temperature in the furnace | <50 | 8 |
The average combustion duration | <20 | 0 | ||
The average mass loss rate | <50 | 47.5 |
![]() |