Sign In | Join Free | My xpshou.com |
|
Categories | CWDM Mux Demux |
---|---|
Brand Name: | J&K |
Model Number: | CWDM ABS Box Module |
Certification: | UL; SGS; ROHS |
Place of Origin: | SHENZHEN,CHINA |
MOQ: | 5PCS |
Price: | Negotiation |
Payment Terms: | L/C, T/T |
Delivery Time: | 3~5days |
Packaging Details: | Plastic box |
Max IL: | 4Ch≤1.5dB,8≤2.5dB,18Ch≤2.8dB |
Channel Spacing (nm): | 20 |
Directivity (dB): | >50 |
Return Loss (dB): | >45 |
Operation Temperature (°C): | -20 ~ +85 |
Storage Temperature (°C): | -40 ~ +85 |
Company Info. |
J&K Optotec Co.,Ltd. |
View Contact Details |
Product List |
CWDM ABS Box Module With LC Comnnector , 4Ch , 8Ch , 18 Ch available
CWDM ABS BOX Module is usually used into 1U Rack Mount.Usually there are two types,one type is MUX,another type is Demux.There is one special type,MUX/DEMUX in one ABS Box Module.
CWDM ABS BOX Module run 1260~1610 wavelength,there are 18 channels,channel space is 20nm.
Applications:
Features:
Specifications:
Parameter | Value | ||
CWDM Channels Number | 4Ch , 8Ch , 10Ch , 16Ch , 18Ch | ||
Operation Wavelength (nm) | 1270~1610 OR 1271~1611 | ||
Center wavelength accuracy (nm) | ± 0.5 | ||
Channel Spacing (nm) | 20 | ||
Passband (@-0.5dB bandwidth)(nm) | ±7.5 & ±6.5 | ||
Insertion Loss(dB) | 1.5 | 2.5 | |
Pass band Flatness(dB) | 0.3 | ||
Isolation(dB) | Adjacent Channel | 30 | |
Non-adjacent Channel | 45 | ||
Insertion Loss Temperature Sensitivity (dB/°C ) | <0.005 | ||
Wavelength Temperature Shifting (nm/ °C ) | <0.002 | ||
PDL (dB) | <0.10 | ||
PMD (ps) | <0.1 | ||
Directivity (dB) | >50 | ||
Return Loss (dB) | >45 | ||
Rated power (mW) | 500 | ||
Operation Temperature (°C) | -20 ~ +85 | ||
Storage Temperature (°C) | -40 ~ +85 | ||
Dimension (mm) | L100×W80×H10 |
![]() |