Sign In | Join Free | My xpshou.com |
|
Categories | Circuit Breaker Test Set |
---|---|
Brand Name: | Fanke High-Voltage |
Model Number: | FKFJY |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | One unit |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 10units/month |
Delivery Time: | 15~20work days |
Packaging Details: | Export standard wooden case with fumigation free |
Application: | SF6 gas micro- water , moisture , purity ,decomposition gas test |
Tested Object: | SF6 circuit breaker and SF6 gas type GIS |
Purity: | Range: 0%~100%; Accuracy: ±0.5% |
H2S gas: | Range:0~200ppm ; Accuracy: ±0.5% |
Dew point: | Range:-80℃~+20℃; Accuracy: ±0.5℃ |
SO2 gas: | Range: 0~200ppm; Accuracy: ±0.5% |
HF gas: | Optional additional functions |
CO gas: | Optional additional functions |
SF6 Gas Synthesized Tester , SF6 Gas Moisture Tester , SF6 Purity Tester
I. Product description
FKFJY SF6 Gas Synthesized Tester is suitable for SF6 HV switches , gas test in the power substation with SF6 GIS or switches. The tester integrates SF6 micro- water detector, SF6 purity tester, and SF6 decomposition analyzer, It is a on-site multifunctional tester for SF6 gas analysis.
II. Product keywords
III. Technical Features
VI. Technical Data
Purity | Measuring range:0%~100% | |
Accuracy: ±0.5% | ||
Measuring time: < 2min | ||
Dew point | Measuring range: -80℃~+20℃ | |
Accuracy: ±0.5℃(-80℃~-60℃) | ||
Response time(+20℃) | 63% need 5S, 90% need 45S (-60℃~+20℃) | |
63% need 10S,90% need 240S (+20℃~-60℃) | ||
H2S | Measuring range:0~200ppm | |
The minimum detectable amount≤0.1ppm | ||
Accuracy:±0.5% | ||
Stability:0~200ppm | ||
Repeatability:≤2% | ||
SO2 | Measuring range: 0~200ppm | |
The minimum detectable amount: ≤0.1ppm | ||
Accuracy: ±0.5% | ||
Stability: 0~200ppm | ||
Repeatability: ≤2% | ||
HF(optional) | Measuring range : 0~20ppm | |
The minimum detectable amount: ≤0.01ppm | ||
Accuracy: ±0.5% | ||
Stability: 0~20ppm | ||
Repeatability :≤2% | ||
CO(optional) | Measuring range: 0~1000ppm | |
The minimum detectable amount :≤1ppm | ||
Accuracy: ±0.5% | ||
Stability: 0~1000ppm | ||
Repeatability: ≤2% | ||
Temperature | -40℃~+60℃ | |
Humidity | 0~100%RH | |
Power supply | AC 220V | |
Built-in rechargeable battery | ||
Battery performance | Charging time : 20 hours ; can work for 10 hours | |
Weight | 5kg | |
Dimension | 250×150×300mm3 | |
Working temperature | -40℃~+80℃ |
![]() |