Sign In | Join Free | My xpshou.com |
|
Categories | PLC Optical Splitter |
---|---|
Place of Origin: | Zhejiang,China |
MOQ: | 20 pcs |
Payment Terms: | T/T |
Delivery Time: | in one week |
Central Wavelength (nm): | 1310&1490&1550 |
Bandwidth(nm): | ±40 |
Splitter ratio(%): | 10~50 |
Typical excess loss (dB): | 0.20 |
Max polarization sensitivity (dB): | 0.20 |
Min. uniformity (dB): | 50 |
Max. uniformity(dB): | 0.7 |
Typical flatness(dB): | 0.35 |
FBT Dual-Window Broadband Splitter, Optical Splitter PLC Fiber Optic Splitter Fibre Optic Cable Splitter
FBT Dual-Window Broadband Splitter
Applications
Features:
Performance Specifications
Parameter | Specification |
Central Wavelength (nm) | 1310&1490&1550 |
Bandwidth(nm) | ±40 |
Splitter ratio(%) | 10~50 |
Typical excess loss (dB) | 0.20 |
Max polarization sensitivity (dB) | 0.20 |
Min. uniformity (dB) | 50 |
Max. uniformity(dB) | 0.7 |
Typical flatness(dB) | 0.35 |
Temperature coefficient (db/℃) | 0.002 |
Storage temperature(℃) | -40~+85 |
Operating temperature (℃) | -40~+85 |
Dimensioin(mm) | 3.0x54(250mm bare fiber) 3.5x72 (0.9mm loose sleeve) 100x19x9 (modular type) 140x120x18 (modular type) |
![]() |