Sign In | Join Free | My xpshou.com |
|
Categories | Stage LED Screens |
---|---|
Brand Name: | SCX |
Model Number: | SMD P4.81 |
Certification: | CE/ROHS/FCC/ISO/UL |
Place of Origin: | China |
MOQ: | negotiation |
Price: | negotiation |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 5000sqm per month |
Delivery Time: | 7-10 working days after receive your payment |
Packaging Details: | flight case, wooden case, carton, it is up to you. |
product name: | outdoor waterproof stage rental led screens , led stage display screen |
Application: | outdoor |
Cabinet Material: | Die Cast Aluminum |
Continuous Working Hours: | over 72 hours |
Scatter OOC Point: | <0.01% |
Continuous OOC Point: | none |
Company Info. |
Shenzhen ShiXin Display Technology Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Outdoor waterproof stage rental led screens , led stage display screen
Application
With High quality black SMD and mature high standard QC from MPLED,
our rental led display use for so many indoor/outdoor events, like
concert, DJ music, expo, car show, fashion model show, shopping
mall promotion, kids activities, wedding, hotel, sports match, beer
party, new product presentation, etc.
Features
1) Classical and stable strucrure and performance.
2) Two patent protected strong locks design, realizing combination
of reliablity and security.
3) Die-casting aluminum body, light weight for easy transportation
and high accuracy installation.
4) Perfectly be compatible with any existing controller and without
screen shaking/quick flashing/mosaic problems.
5) Supporting installation of hanging/ground mounting, for stage/TV
show/studio, and other event applications.
6) Tool free assembly and disassembly.
Product specification
SMD P3.91 | ||||||||||||||
Lamp size | 2121 | |||||||||||||
Resolution/mm | 3.91 | |||||||||||||
Pixel configuration | RGB 3 in 1 | |||||||||||||
Pixel density/pixels/m² | 64510/m² | |||||||||||||
Module resolution | 64x64 | |||||||||||||
Module size/mm | 250x250 | |||||||||||||
View distance | ≥2m | |||||||||||||
Single point brightness adjust | Can be added | |||||||||||||
Single point color adjust | Can be added | |||||||||||||
White balance brightness | >8000cd/㎡ | |||||||||||||
Color temperature | 6500K-9500K | |||||||||||||
Horizontal view angle | 120(degrees) | |||||||||||||
Vertical view angle | 60(degrees) | |||||||||||||
Signal Process bit | 10 or 14 bit | |||||||||||||
Grey process | 1024x1024x1024 16834x16834x16834 65536x65536x65536 | |||||||||||||
Control distances | Internet cable:100m, multimembrane:500m, monofilm:5km | |||||||||||||
Driving mode | Constant driving current | |||||||||||||
Scanning mode | 1/8 | |||||||||||||
Frame rate | 60Hz | |||||||||||||
Refresh frequency | >4200Hz | |||||||||||||
Control mode | Computer synchronous | |||||||||||||
Brightness adjusted range | Manual, automatic operation, stepless continuous adjusted | |||||||||||||
Out of control point | <1/10000 | |||||||||||||
Working hours | ≥72hours | |||||||||||||
Mean Time Between Failure | >5000hours | |||||||||||||
Life time | 100000hours | |||||||||||||
Life-all-white(brightness halving) | 50000hours | |||||||||||||
Environment temperature range | Operating temperature range: -20-45℃ Storing temperature range: -30-65℃ | |||||||||||||
Maximum power:/㎡ | <1000W | |||||||||||||
Average power:/㎡ | <280W | |||||||||||||
Self-check technology | LED spot self-check, communications check, power check, | |||||||||||||
Remote monitoring | Remote supervision and control, record potential fault, | |||||||||||||
Software environment | WindowsNT,Windows1999,WindowsXP | |||||||||||||
Luminous point width between centres | Deviation<3% | |||||||||||||
Brightness uniformity | <10% | |||||||||||||
Color uniformity(chromaticity coordinate) | ±0.003 | |||||||||||||
Power supply request | AC85-264V(50Hz-60Hz) | |||||||||||||
Contrast | (1000:1) | |||||||||||||
System protection | Moistureproof,dustproof,high temperature protection,anti-corrosion,anti-burning,anti-static,anti-vibration | |||||||||||||
Humidity(working) | working:10-95% | |||||||||||||
Humidity(storing) | storing:10-95% |
Production process:
1) Incoming Inspection→2) SMD→3) Plug-in
→4) Wave Soldering→5) After Welding→6) Testing
→7) Semi Finished Aging→8) Module Assembly
→9) Gluing→10) Finished Aging→11) Detection Finishing Warehousing
Features
1. Seamless --- precision cabinet, light weight and more durable.
2. Quality LEDs --- with wide viewing angle to ensure vivid and
sharp images and video.
3. High refresh rate and high gray scale --- to ensure color
consistency and better images
Packaging and shipping
Wooden case or flight case package are available.
Shipping by sea,air or DHL,multiple shipping ways for your choice.
Our team will be forever here to offer you full supports !!!
![]() |