Sign In | Join Free | My xpshou.com |
|
Categories | 10G SFP+ Transceiver |
---|---|
Brand Name: | OPTICKING |
Model Number: | KXFP10-2733SL20X |
Certification: | CE/FCC/RoHS/TUV/UL |
Place of Origin: | China |
MOQ: | 100 |
Payment Terms: | L/C, , T/T, Western Union, MoneyGram |
Supply Ability: | 15000 units per Month |
Delivery Time: | Within 1-8 working days after PO confirmed |
Packaging Details: | blister box |
Product Name: | 10G XFP bidi 20km Optical Transceiver |
Supply Voltage: | 3.3V |
Power: | -3~3dBm |
Data Rate: | 10Gbps |
Interface: | LC |
Transmission Distance: | 20km |
Fiber Type: | SM |
DDM: | Yes |
High Light: | Compatible Cisco XFP 10G bidi Transceiver 20km |
Company Info. |
Shenzhen Opticking Technology Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
10G Bidi XFP 20km optical transceiver optical module for wireless network
10G Bidi XFP 20km Tx1270nm/Rx1330nm,Tx1330nm/Rx1270nm optical transceiver optical module for wireless network
Description and Characteristics
This transceiver is hot pluggable 3.3V Small-Form-Factor transceiver module. It designed expressly for high-speed communication applications that require rates up to 10Gb/s,it designed to be compliant with XFP+ MSA.
The module data link up to 20km in 9/125um single mode fiber.opticking SFP+ transceivers provide a unique enhanced digital diagnostic monitoring interface, which allows real-time access to device operating parameters such as transceiver temperature, laser bias current, transmitted optical power, received optical power and transceiver supply voltage. It also defines a sophisticated system of alarm and warning flags, which alerts end-users when particular operating parameters are outside of a factory set normal range.
Features
Class 1 laser product EN 60825-1-standards
Support9.9 GB/s to 11.3 GB/s bit Rates
Compliant with XFP MSA
Duplex LC connector
Hot pluggable
3.3V single Power supply
Built in Digital Diagnostic Functions
RoHS-6 compliant
Applications
Ordering Information
Product Number | Wavelength | Data rate | Distance | TX Power | RX Sens | LD | PD | DDM |
KXFP102733SL10X | 1270nm/1330nm | 10Gb/s | 10KM | -6~-1dbm | <-16dbm | DFB | PIN | YES |
KXFP10-3327SL10X | 1330nm/1270nm | 10Gb/s | 10KM | -6~-1dbm | <-13dbm | DFB | PIN | YES |
KXFP10-2733SL20X | 1270nm/1330nm | 10Gb/s | 20KM | -4.4~0.5dbm | <-14.6dbm | DFB | PIN | YES |
KXFP103327SL20X | 1330nm/1270nm | 10Gb/s | 20KM | -4.4~0.5dbm | <-14.6dbm | DFB | PIN | YES |
KXFP10-3327SL40X | 1330nm/1270nm | 10Gb/s | 40KM | 0~5dbm | <-18dbm | DFB | PIN | YES |
KXFP10-2733SL40X | 1270nm/1330nm | 10Gb/s | 40KM | 0~5dbm | <-18dbm | DFB | PIN | YES |
![]() |