Sign In | Join Free | My xpshou.com |
|
Categories | Mirror Polished Aluminum Sheet |
---|---|
Brand Name: | YOWO |
Model Number: | 8011 |
Certification: | CE, SGS |
Place of Origin: | CHINA |
MOQ: | 3 tons |
Price: | USD 2400-3700 per ton |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 tons per month |
Delivery Time: | 15-30 days |
Packaging Details: | standard seaworthy exporting package. |
alloy: | 1xxx, 3xxx, 5xxx, 8xxx series |
shape: | aluminum foil |
thickness: | 1.2-8.0mm |
width: | 100-1850mm |
length: | 500-16000mm |
other alloy: | 1000, 3000, 5000, 8000 series |
free sample: | yes |
customized service: | yes |
Company Info. |
Henan Yowo Industrial Co., Ltd |
View Contact Details |
Product List |
The main products of the mirror aluminum plate are 1xxx, 3xxx, and 5xxx series aluminum alloy plates. The mirror finish aluminum plate is mainly used in the fields of lighting, indoor decoration, electronic product shells, and road signs etc..
Alloy | 1xxx series | 3xxx series | 5xxx series | 8 series |
Specific alloy | 1050, 1060, 1070, 1100 | 3003, 3004, 3005, 3104, 3105 | 5182, 5052 | 8011 |
Temper | O, H*2, H*4, H18, H19 | |||
Thickness | 0.15-10mm | |||
Width | 10-2650mm | |||
Length | 500-16000mm | |||
Note | Customized service is available. |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHERS | OTHERS | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 0.03 | — | 99.5 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | — | 0.04 | 0.03 | 0.03 | — | 99.7 |
1100 | 0.95 Si + Fe | 0.05-0.20 | 0.05 | — | — | 0.1 | — | 0.05 | 0.15 | 99 | |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | — | — | 0.1 | — | 0.05 | 0.15 | Rem. |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | — | 0.25 | — | 0.05 | 0.15 | Rem. |
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.20-0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | Rem. |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | 0.25 | — | 0.05 | 0.15 | Rem. |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | — | 0.05 | 0.15 | Rem. |
5252 | 0.08 | 0.1 | 0.1 | 0.1 | 2.2-2.8 | — | 0.05 | — | 0.03 | 0.1 | Rem. |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | 0.05 | 0.15 | Rem. |
It is widely used in the field of lighting reflectors and lamp decoration, solar heat collecting and reflecting materials, interior building decoration, exterior wall decoration, household appliance panels, electronic product shells, furniture kitchens, automobile interior and exterior decoration, signs, signs, bags, jewelry boxes and other fields .
![]() | ![]() |
For lampshade | For household appliances |
![]() | ![]() |
For furniture kitchens | For lighting |
![]() |