Sign In | Join Free | My xpshou.com |
|
Categories | LED G9 BULB |
---|---|
Brand Name: | filamentlux |
Model Number: | FML-003 |
Certification: | CE,ROHS, |
Place of Origin: | China |
MOQ: | 3000PCS |
Price: | USD0.70-USD0.90 |
Payment Terms: | T/T or L/C |
Supply Ability: | 500kpcs per month |
Delivery Time: | 20-25days |
Packaging Details: | Color box or Blister |
Length: | 60*φ13.3 |
Material: | FULL GLASS |
Glass Type: | transparent |
Socket Type: | G9 |
Voltage(VAC): | AC230V |
Input current(A): | Typ 0.015 |
Rated Power(W): | 2.7W±10% |
Substrate: | Sapphire Substrate |
chip: | Sanan |
Beam Angle: | 320º |
Ingress protection: | IP44 |
Company Info. |
Changzhou Filamentlux Smart Technology Co., LTD |
Verified Supplier |
View Contact Details |
Product List |
Indoor 160 Lumen 4000K G9 2.3w Capsule Led Bulb
1. High quality,20000 hours lifespan, Lower Consumption and Higher
Brightness, excellent seismic and impact resistance,non-thermal
radiation.
2. Applications: Ideal for landscape lights, Architectural,
Entertainment, Restaurants, Hotels, Ambient, Art galleries, Outdoor
landscape lighting, Pendant lighting, Spetrack lighting, Crystal
chandelier lamp, Wall mounts sconces, RV, Caravan, etc.
3. Using 2.5watts for up to 250 lumens of brightness, equivalent to
a 25w halogen bulb. Save 88% cost of your electricity bill.
4. Eco-Friendly: No lead or mercury, No UV or IR Radiation, safe
for your home and the environment. The LED bulb is a safer choice
for your family.
G9 3W LED BULB Features:
G9 3W LED BULB Technical parameter:
Basic information
P/N | Length | Material | Glass Type | Socket Type |
FML-003-2700K | 60*φ13.3 | Glass | transparent | G9 |
Electrical parameter (Temperature=25℃)
Voltage(VAC) | Input current(A) | Rated Power(W) |
AC230V | Typ:0.015 | 2.7W±10% |
Optical parameter (Temperature=25℃)
Item | parameter | Unit | |||
Input Voltage | AC230V | V | |||
power factor | PF≥0.75 | - | |||
LED Type | Molding filament | - | |||
Luminous Flux | CCT | Min: | Typ: | Max: | lm |
2700 | 297 | 330 | 363 | ||
3000 | 297 | 330 | 363 | ||
4000 | 306 | 340 | 374 | ||
6300 | 315 | 350 | 385 | ||
Efficiency | Typ: | 120 | Lm/w | ||
Color Temperature | 2700 | 3000 | 4000 | 6300 | K |
2650-2850 | 2850-3250 | 3850-4250 | 6000-6600 | ||
RA | RA≥80 | - | |||
Light Angle | 320 | - | |||
IPX | IP44 | - |
Competitive Advantage:
Cautions
![]() |