Sign In | Join Free | My xpshou.com |
|
Categories | Softwall Clean Room |
---|---|
Brand Name: | K-LING |
Model Number: | KEL-SCB series |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1 set |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 sets per month |
Delivery Time: | 7-15 working days |
Packaging Details: | Plywood packing |
Name: | Softwall Clean Room |
Other name: | Pharmaceutical Clean Room |
Size: | Customizable |
Application: | Pharmaceutical factory/ Chemical plant |
Corner treatment: | Aluminum profile |
Original: | GuangDong China |
Company Info. |
KeLing Purification Technology Company |
Verified Supplier |
View Contact Details |
Product List |
Pharmaceutical Clean Room/ Softwall Clean Room/ Clean Room Dispensing Booth
Quicky Detail:
Purification rank: Class100
Three Step Filtration System
Fluid seal Mini-pleats HEPA filter
99.995%@0.3um H13
GMP Standard with DOP port testing
Air speed:0.3-0.6m/s
Power: 380V/60HZ or 415V/50HZ
Applications:
dispensing booth subdivision of powder of liquids, charging and offloading materials to reactors, fluid bed dryers, granulators, filter dryers, glass ware skids in clean rooms and so on.
Operating Features:
1: dispensing booth modular. Easy-to clean rigid design with minimal joints
2: HEPA/ULPA Gel-seal down flow filter are replaceable from within the booth. Gel-seal is more reliable than conventional gasket seals
3: Voltage-compensating blowers ensure stable air flow.
4: Magnehelic Gauges provide convenient and reliable means for monitoring gauges air flow and filter condition.
5: Containment performance verified according to the ISPE good practice guide, assessing the particulate containment performance of pharmaceutical equipment.
Parameter
Model | KEL-SCB-1200 | KEL-SCB-1500 | KEL-SCB-1800 |
External Dimension (W×D×H)mm | 1200×1500×2300 | 1500×1500×2300 | 1800×1500×2300 |
Internal Work Zone (W×D×H)mm | 1100×1200×1900 | 1400×1200×1900 | 1700×1200×1900 |
Clean Class Level | 100class(U.S.Federal 209E Standard) | ||
Air Velocity | 0.3-0.5m/s | 0.3-0.5m/s | 0.3-0.5m/s |
Noise | ≤65dB | ≤65dB | ≤65dB |
Vibration Half Peak | ≤5um | ≤5um | ≤5um |
Light | 40W×2 | 40W×2 | 40W×2 |
Power Supply | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Material | Epoxy powder coated steel/full stainless steel |
Case display
![]() |