Sign In | Join Free | My xpshou.com |
|
Categories | LED Screen Module |
---|---|
Brand Name: | XGCLED |
Model Number: | P1.25 |
Place of Origin: | Shen Zhen ,China |
MOQ: | 1 PCS module |
Price: | USD $330/Square meter |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 square meter per month |
Delivery Time: | 7-20days |
Packaging Details: | Cartons , wooden case , fright case |
Model: | P1.25 Indoor LED display |
Module size: | 200mmX150mm |
Cabinet size: | 400mmX300mm |
Cabinet resolution: | 160X120pixels |
Cabinet weight: | 6kg |
Installation method: | Back Frame Installation /Hoisting /Inner Arc Installation |
Brightness: | 400~900cd/sqms |
Gray level: | 16bit |
Best viewing distance: | 1-50m |
AC Input voltage (V) ,frequency (Hz)): | 110~240V 50V/60Hz |
Power consumption (W/SQM/H): | Max :400W /m2 Ave : 150W/m2 |
IP rating: | IP31 |
Lifespan: | 100,000hours |
P1.25 LED module 4K resolution rate HD full color SMD 1010 LED display panel
Product features
Indoor small pixel pitch :P1.25 P1.56 P1.6 P1.8 P1.9 LED screen UHD video and LED display
1) Super small pixel pitch , show ultra HD image and video wall for advertising and rental market .
2) High precision and best quality LED and drivers, high refresh rate , high grey level
3) Small panel , one panel on receiving card , easy to operate and move .
4) Die casing Aluminum cabinet , durable and won't deform
5) Support different Input and output signals.
Main Technical parameter
Indoor P1.25 SMD1010 LED module parameter | |||
Pixel Information | Pixel Pitch | 1.25mm | |
Pixel Density | 640000Pixels/m2 | ||
Pixel Configuration | 1R1G1B | ||
LEDs Brand | Red: Silan/ Epistar / Cree | ||
Green:Silan/ Epistar / Cree | |||
Blue: Silan/ Epistar / Cree | |||
LEDs Wavelength | Red: 615 nm - 625 nm | ||
Green: 520 nm - 535 nm | |||
Blue: 465 nm - 475 nm | |||
LED Module | Module Size | 200mm (Width) × 150 mm(Height) = 0.03/m2 | |
Module Resolution | 160 pixels(Width) × 120 pixels(Height) = 19200pixels | ||
LED Cabinet | Cabinet Size | 400 mm(Width) × 300mm(Height) = 0.12m² | |
Cabinet Resolution | 320Pixels(Width) × 240Pixels(Height) = 76800Pixels | ||
Total QYT Module Per Cabinet | 2Modules(Width) × 2Modules(Height) = 4Modules | ||
Cabinet Weight | 6kgs | ||
Cabinet Material | Die casting Aluminum | ||
Power | Input Voltage | 110-240V AC, 50/60Hz | |
Max Power Consumption | 500 Watt/ m² | ||
Avg. Power Consumption | 150 Watt/ m² | ||
Viewing | Brightness | ≥5000cd/m2 | |
Brightness Uniformity | Luminance Discrepancy < 4% | ||
Colors | 256X256X256 | ||
Grey Scale(Level) | 14bits | ||
Slot Between Neighboring Modules | < 1 mm | ||
Best Viewing Angle | Horizontal:120°/ Vertical:60° | ||
Viewing Distance | 4-50 Meters | ||
Ambint Conditions | Temperature Range | Storage:-40 °c to +85°c.; Working:-20°c to +60°c | |
Operating Humidity | 10%-90%RH | ||
Ingression Protection Grade | Front Side: IP31 (Resist spraying of water gun directly); | ||
Back Side: IP30 (Resist Rain) | |||
Processing | Scanning Mode | Real Pixel , 1/20 Scan | |
Refresh Frequency |
![]() |