Sign In | Join Free | My xpshou.com |
|
Categories | Fiber Optic Transceiver Module |
---|---|
Place of Origin: | Hubei, China |
Brand Name: | YXFiber |
Model Number: | YXF-P1A4-LCD/YXF-P1B4-LCD |
Certification: | CE RoHS FCC |
MOQ: | 1pcs |
Price: | $12.00 |
Packaging Details: | 10pcs in Plastic tray |
Delivery Time: | 1~3working days after payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100000pcs per month |
Type: | Fiber Optic Transceivers |
No. of Fiber: | 1. |
Use: | FTTX |
Supply Voltage: | 3.3V |
Data rate: | 1.25G |
Power: | 0~-5dBm |
Wavelength: | 1310nm/1490nm |
Transmission distance: | 40km |
Interface: | BIDI LC |
Fiber Type: | SMF |
DDMI: | yes |
Warranty: | 1 year |
Selling Units: | Single item |
Single package size : | 22X5X6 cm |
Single gross weight: | 0.060 kg |
Package Type: | 10pcs/ anti-static box |
l Up to 40km transmission on SMF
l Up to 1.25Gbps
l 1310nm DFB laser and PIN receiver
l Single LC/SC receptacle optical interface compliant
l 2-wire interface for integrated Digital Diagnostic monitoring
l Hot pluggable
l Very low EMI and excellent ESD protection
l +3.3V power supply
l Power consumption less than 1.0W
l Operating case temperature: 0~+70°C
Specification
Absolute Maximum Ratings | |||||
Parameter | Symbol | Min. | Max. | Unit | Notes |
Storage Temperature | TS | -40 | +85 | ℃ | |
Supply Voltage | VCC3 | 0 | 3.6 | V | |
Relative Humidity | RH | 5 | +85 | % | Note1 |
Rx Input Average Power | Pmax | - | +1 | dBm |
![]() |