Sign In | Join Free | My xpshou.com |
|
Categories | Optical Transceiver Module |
---|---|
Brand Name: | LR |
Model Number: | SFP28-25G-LR |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 PC |
Price: | Negotiable |
Payment Terms: | T/T, Western Union,Paypal |
Supply Ability: | 1000 PCS/MONTH |
Delivery Time: | 1-2 days |
Packaging Details: | SEALED IN BAG |
Product model: | SFP28-25G-LR |
Form Factor: | SFP28 |
Max Data Rate: | 25.78Gbps |
LR P/N: | HXS25L |
Max Cable Distance: | 10km |
Wavelength: | 1310nm |
Warranty: | 1 year warranty |
Application: | 25GBASE Ethernet, Data Center, Telecom |
Connector: | LC duplex |
Power Consumption: | 1W |
Media: | MMF |
Company Info. |
LonRise Equipment Co. Ltd. |
Verified Supplier |
View Contact Details |
Product List |
SFP-25G-LR compatible SFP28 transceiver provides 25GBase-LR throughput up to 10km over single mode fiber (SMF) using a wavelength of 1310nm via an LC duplex connector. It provides 25GBASE Ethernet connectivity option for 25G Ethernet, telecom and data center. It is fully compliant with the SFP28 MSA, CPRI and eCPRI standard.
Specification
Compatible | SFP-25G-LR | Vendor Name | LR |
Form Factor | SFP28 | Max Data Rate | 25.78Gbps |
Wavelength | 1310nm | Max Cable Distance | 10km |
Connector | LC duplex | Media | SMF |
Transmitter Type | DFB 1310nm | Receiver Type | PIN |
DDM/DOM | Supported | Commercial Temperature Range | 0 to 70°C (32 to 158°F) |
TX Power | -2~4dBm | Receiver Sensitivity | <-14dBm |
Power Consumption | 1W | Extinction Ratio | 2dB |
Modulation Format | NRZ | CDR | TX and RX |
Transmit and Dispersion Penalty | 1dB | Powerbudget | 12dB |
Packaging Technology | TO Packaging | FEC Function | Not Supported |
Protocols | MSA Compliant, CPRI, eCPRI | Application | 25GBASE Ethernet, Data Center, Telecom |
FAQ
1. How to ship the goods?
Lonrise work with DHL,FEDEX,UPS and TNT. Your order will be dispatched by express delivery door to door.
2. What’s your payment term?
We always accept 10% advance payment. For long term cooperation, we can consider to apply credit accordingly.
Related products
PN | DESCRIPTION | DATA RATE | REACH | TX | RX | OUTPUT POWER | SENSITIVITY |
HXQ40S | QSFP+ SR4 | 40Gbps | 100M | 850nm VCSEL | PIN | -7.6~+2.4dBm | ≦-11.1dBm |
HXQ40S3 | QSFP+ eSR4 | 40Gbps | 300M | 850nm VCSEL | PIN | -7.6~+2.4dBm | ≦-11.1dBm |
HXQ40CG | QSFP+ CWDM GR4 | 40Gbps | 2KM | CWDM DFB | PIN | -7.5~+2.5dBm | ≦-10dBm |
HXQ40PI | QSFP+ PSM IR4 | 40Gbps | 2KM | 1310nm DFB | PIN | -5.5~+1.5dBm | ≦-12.5dBm |
HXQ40L | QSFP+ LR4 | 40Gbps | 10KM | CWDM DFB | PIN | -7.5~+2.5dBm | ≦-10dBm |
HXQ40Le | QSFP+ eSM4 | 40Gbps | 10KM | 1310nm DFB | PIN | -5.5~+1.5dBm | ≦-12.6dBm |
HXQ40E | QSFP+ ER4 | 40Gbps | 40KM | CWDM DFB | PIN | -2.7~+4.5dBm | ≦-19dBm |
![]() |