Sign In | Join Free | My xpshou.com |
|
Categories | Wavelength Division Multiplexer |
---|---|
Brand Name: | UNIFIBER |
Model Number: | AAWG40CH |
Certification: | ROHS |
Place of Origin: | CHINA |
MOQ: | 10PCS |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 500pcs/day |
Delivery Time: | 5~8 business days |
Packaging Details: | Carton box |
Operation Wavelength: | ITU 100GHz Grid |
Fiber type: | 250um bare fiber 0.9/2.0/3.0mm loose tube |
Fiber Length: | 1M or customized |
In/Out Connector: | FC SC LC ST |
Number of Channels: | 4/8/16CH |
1st Channel: | C21 C22 C23...C59 C60 C61 |
Configuration: | Mux/Demux |
Packages: | ABS box, LGX cassette, Rack mounted |
Company Info. |
Shenzhen Unifiber Technology Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Compact size 100GHZ Athermal AWG DWDM Module(AAWG) 40CH ABS Box Flat top Single Fiber Mux Demux for PON Networks
Athermal AWG (Athermal Arrayed Waveguide Grating) Mux/DeMux Modules are part of a series of high performance products based on silica-on-silicon planar technology. It operates at 50GHz or 100GHz channel spacing ITU Grid DWDM wavelengths from 1526nm to 1565nm. The AAWG DWDM can be used to replace the filter-type DWDM for cases where no power is available.
Features:
MUX/DEMUX Functionality
Compact Package
Multi-channel Number
Telcordia GR-1209/1221 compliant
Athermal Design, Electrical Power is Not Required
Low Insertion Loss,Low PDL,High Channel Isolation
Applications:
DWDM Transmission
Metro Area Networks
Long-haul Networks
PON Networks
Building Blocks for ROADM
Building Blocks for VMUX
Parameters
Parameters | AAWG DWDM MUX/DEMUX | |||||
Channel Space (GHz) | 50GHz | 100GHz | ||||
Pass Band Type | Flat-top | Gaussian | Flat-top | |||
Central Wavelength | ITU-T Grid | |||||
Grade | Typ | Min | Typ | Min | Typ | Min |
Channel Number | 80/96 | 32/40/48 | ||||
Wavelength Accuracy (nm) | ±0.04 | ±0.05 | ||||
Pass Band @1dB (nm) | >0.2 | >0.2 | >0.4 | |||
Pass Band @3dB (nm) | >0.4 | >0.4 | >0.6 | |||
Insertion Loss (dB) | <7.0 | <6.0 | <4.0 | <3.5 | <6.5 | <5.0 |
Adjacent Crosstalk (dB) | >26 | >26 | >23 | |||
Non-Adjacent Crosstalk (dB) | >26 | |||||
Total Crosstalk (dB) | >20 | >21 | ||||
Return Loss (dB) | >40 | |||||
Ripple (dB) | <1.5 | <0.5 | ||||
Uniformity (dB) | <1.5 | |||||
Polarization Dependent Loss (dB) | <0.7 | <0.6 | <0.5 | <0.4 | ||
Polarization Mode Dispersion (ps) | <0.5 | |||||
Chromatic Dispersion (ps/nm) | ±30 | ±20 | ||||
Operating Temperature (℃) | -5~75 | |||||
Storage Temperature (℃) | -40~85 |
Note:
1.All the data above does not include connectors.
2.For more details, please contact our sales.
![]() |