Sign In | Join Free | My xpshou.com |
|
Categories | ABC Power Cable |
---|---|
Brand Name: | CN Cable Group |
Model Number: | SAC SPACED AERIAL CABLE |
Certification: | ISO9001, CE |
Place of Origin: | Henan, China |
MOQ: | 1000m |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 50000 Meter/Meters per Month SAC space aerial cable |
Delivery Time: | 1-4 weeks |
Packaging Details: | Roll/Wooden Reel/Iron-wooden Reel/Steel Reel |
Name: | AAC Conductor Aerial Bundle Cable |
Conductor: | AAC Conductor |
Insulation: | XLPE |
Jacket: | PE |
Sample: | Freely supplied |
Core: | 1, 2, 3 |
Voltage: | 33KV |
Company Info. |
CN Cable Group Co., Ltd. |
View Contact Details |
Product List |
Four Core 33KV ABC Power Cable AAC Conductor Aerial Bundle Cable
1. ABC Power Cable Application
The cable is used for overhead power transmission and distribution
lines up to 33 KV It can be used in Areas with trees , Areas with
right-of-way concerns, Alley construction,Areas with ice
storms,Areas of high winds,Contaminated areas, etc.
2. ABC Power Cable Applicable Standard
ASTM B230,ICEA S 66-524 , IEC 60228, IEC60502-2
3. ABC Power Cable Structure:
AAC Conductor , XLPE/ Insulation , PE Outer Jacket
20KV SPACER CABLE
Cable Size | Conductor Construction | Conductor shield thickness | Insulation thickness | Outer Jacket thickness | Cable dia. | Conductor Resistance | |
Stranding No. | Overall dia. | ||||||
mm2 | mm | mm | mm | mm | mm | mm | Ω/km |
50 | ≥6 | 7.7-8.6 | 0.4 | 3.2 | 3.2 | 21.8 | 0.641 |
70 | ≥12 | 9.3-10.2 | 0.4 | 3.2 | 3.2 | 23.5 | 0.443 |
95 | ≥15 | 11.0-12.0 | 0.4 | 3.2 | 3.2 | 25.2 | 0.32 |
120 | ≥15 | 12.3-13.5 | 0.4 | 3.2 | 3.2 | 26.6 | 0.253 |
150 | ≥18 | 13.7-15.0 | 0.4 | 3.2 | 3.2 | 28 | 0.206 |
185 | ≥30 | 15.3-16.8 | 0.4 | 3.2 | 3.2 | 29.8 | 0.164 |
33KV SPACER CABLE
Cable Size | Conductor Construction | Conductor shield thickness | Insulation thickness | Outer Jacket thickness | Cable dia. | Conductor Resistance | |
Stranding No. | Overall dia. | ||||||
mm2 | mm | mm | mm | mm | mm | mm | Ω/km |
50 | ≥6 | 7.7-8.6 | 0.4 | 4.5 | 3.2 | 24.4 | 0.641 |
70 | ≥12 | 9.3-10.2 | 0.4 | 4.5 | 3.2 | 26.1 | 0.443 |
95 | ≥15 | 11.0-12.0 | 0.4 | 4.5 | 3.2 | 27.8 | 0.32 |
120 | ≥15 | 12.3-13.5 | 0.4 | 4.5 | 3.2 | 29.2 | 0.253 |
150 | ≥18 | 13.7-15.0 | 0.4 | 4.5 | 3.2 | 30.6 | 0.206 |
185 | ≥30 | 15.3-16.8 | 0.4 | 4.5 | 3.2 | 32.4 | 0.164 |
Packing&Shipping
Packing material:
Coil (For small size & short length), Wooden Drum, Iron-Wooden Drum, Steel Drum.
Shipping:
Loading port from Qingdao or Shanghai, 12-24 hours from facotry to sea port.
![]() |