Sign In | Join Free | My xpshou.com |
|
Categories | Others |
---|---|
Brand Name: | Atlas |
Model Number: | 0.3-18mm |
Certification: | ISO9001:2015 |
Place of Origin: | China |
MOQ: | 500KG |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 500tons per month |
Delivery Time: | 1-15 days |
Packaging Details: | coil, spool with plate. |
Material: | 302/304/316 |
Surface: | Bright |
Coil inner diameter: | 250-1000mm |
Standard: | JIS G. EN. ASTM. DIN. GB etc |
Packing: | Coil or special packing with plate |
status: | soft , semi-soft |
Company Info. |
Yuhong Group Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Stainless steel spring wire for fishing hook, fishing reel
ToponeWire has a long history of producing only the highest quality stainless steel wire for the spring industry. Our customers have come to rely on the engineering and metallurgical services provided by Sumiden Wire. When you need a reliable, domestic producer who can provide unsurpassed quality, service, and delivery, give us a call.
Toponewire has stocks of most types of spring wire, which is the raw material in the production of springs and spring solutions.
Types of spring wire
Grade | Correspond standards | General chemical component(%) | |||||||
---|---|---|---|---|---|---|---|---|---|
AISI | BS | DIN | JIS | C | Mn | Cr | Ni | Mo | |
AISI302 | 302 | 302S26 | 1.4310 | SUS302 | 0.08 | 1.25 | 17.5 | 8.1 | - |
AISI304 | 304 | 304S15 | 1.4301 | SUS304 | 0.07 | 1.25 | 18.1 | 8.6 | 0.1 |
AISI316 | 316 | 316S42 | 1.4401 | SUS316 | 0.05 | 1.20 | 17.6 | 8.4 | 2.3 |
Tensile strength of spring stainless steel
Diameter (mm) | Classify | |
---|---|---|
WPA | WPB | |
AISI302, 304, 316 | AISI302, 304 | |
N/mm² | N/mm² | |
0.20 | 1650 ~ 1900 | 2150 ~ 2400 |
0.23 ~ 0.40 | 1600 ~ 1850 | 2050 ~ 2300 |
0.45 ~ 0.60 | 1600 ~ 1850 | 1950 ~ 2200 |
0.65 ~ 1.00 | 1530 ~ 1780 | 1850 ~ 2100 |
1.20 ~ 1.40 | 1450 ~ 1700 | 1750 ~ 2000 |
1.60 ~ 2.00 | 1400 ~ 1650 | 1650 ~ 1900 |
2.30 ~ 2.60 | 1320 ~ 1570 | 1550 ~ 1800 |
2.90 ~ 4.00 | 1230 ~ 1480 | 1450 ~ 1700 |
4.10 ~ 4.50 | 1100 ~ 1350 | 1350 ~ 1600 |
![]() |