Sign In | Join Free | My xpshou.com |
|
Categories | SFP Transceiver Modules |
---|---|
Brand Name: | Mray |
Model Number: | GE-LX120-SM1550 |
Certification: | CE, FCC, RoHs, ISO9001 |
Place of Origin: | Shenzhen, China |
MOQ: | 1 piece |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 10000pcs/day |
Delivery Time: | 1~2 days for samples |
Packaging Details: | 10pcs/plastic try, 500pcs per standard export carton |
Product name: | 1.25G SFP 1550nm 120km SFP LC Module |
Connector Type: | Duplex LC |
Distance: | 120 KM |
Form Type: | SFP |
Receiver Sensitivity: | -32dBm |
TX Power: | 0~5dBm |
This transceiver is hot pluggable 3.3V Small-Form-Factor transceiver module. It designed expressly for high-speed communication applications that require rates up to 1.25Gbps,it designed to be compliant with SFF-8472 and SFP+ MSA. The module data link up to 120km in single mode fiber.
Miray SFP transceivers provide a unique enhanced digital diagnostic monitoring interface, which allows real-time access to device operating parameters such as transceiver temperature,laser bias current, transmitted optical power, received optical power and transceiver supply voltage.It also defines a sophisticated system of alarm and warning flags, which alerts end-users when particular operating parameters are outside of a factory set normal range.
Gigabit Ethernet/Fast Ethenet
Fiber Channel
SDH/SONET/ATM
Switch to Switch interface
Router/Server interface
Other optical transmission systems
Parameter | Symbol | Min. | Typical | Max. | Unit | |
Case operating Temperature | Industrial | TC | -40 | 85 | °C | |
Extended | -5 | 85 | °C | |||
Commercial | 0 | +70 | °C | |||
Supply Voltage | VCC | 3.135 | 3.465 | V | ||
Supply Current | Icc | 300 | mA | |||
Inrush Current | Isurge | Icc+30 | mA | |||
Maximum Power | Pmax | 1 | W |
Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
Transmitter Section: | ||||||
Center Wavelength | λc | 1530 | 1550 | 1570 | nm | |
Spectral Width | σ | 1 | nm | |||
Side Mode Suppression Ratio | SMSR | 30 | dB | |||
Optical Output Power | Pout | 0 | +5 | dBm | 1 | |
Extinction Ratio | ER | 9 | dB | |||
Optical Rise/Fall Time | tr / tf | 260 | ps | 2 | ||
Relative Intensity Noise | RIN | -120 | dB/Hz | |||
Output Eye Mask | Compliant with IEEE802.3 z (class 1 laser safety) | |||||
Receiver Section: | ||||||
Optical Input Wavelength | λc | 1270 | 1610 | nm | ||
Receiver Overload | Pol | -7 | dBm | 4 | ||
RX Sensitivity | Sen | -32 | dBm | 4 | ||
RX_LOS Assert | LOS A | -45 | dBm | |||
RX_LOS De-assert | LOS D | -33 | dBm | |||
RX_LOS Hysteresis | LOS H | 0.5 | dB | |||
General Specifications: | ||||||
Data Rate | BR | 1.25 | Gb/s | |||
Bit Error Rate | BER | 10-12 | ||||
Max. Supported Link Length on 9/125μm SMF@1.25Gb/s | LMAX | 120 | km | |||
Total System Budget | LB | 32 | dB |
![]() |