Sign In | Join Free | My xpshou.com |
|
Categories | Flexible LED Displays |
---|---|
Brand Name: | MPLED |
Model Number: | P2.5 |
Certification: | CE/ROHS/FCC/ISO/UL |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 3000sqm |
Delivery Time: | 7-10 working days after receive your payment |
Packaging Details: | flight case/ wooden case/ carton/ it is up to you |
Product name: | Full Color Flexible LED Module |
Module size: | 320x160mm |
Cabinet size: | Customized |
Module pixels: | 80x40 dots |
Brightness: | 1200cd/m² |
Gray scale: | 16 bit |
Indoor P2.5 Flexible LED Displays Full Color 128x64 Dots For Exhibition Rooms
Indoor P2.5 Led Display 160*320mm Full Color Flexible LED Module
Product description
1. It is widely used in various science museums, exhibition rooms,
hotels and other places. It can play video, graphic and image
programs at will, and broadcast all kinds of information in
real-time, synchronized, and clear information dissemination.
2. Specifications, diameters, and heights can be customized
according to customer needs, and specific broadcast videos can be
made according to the installation site, which can not only enhance
the atmosphere of the scene, but also broadcast advertising
content.
3. The location of waves and ribbons in some special shapes is also
a concept often used by designers. The LED soft module successfully
solves this problem.
4. Each pixel uses 1 red, 1 green and 1 blue three-in-one surface
mount light emitting tube strong magnet, which has large magnetic
force, stable adsorption, high flatness, and avoids the risk of
module falling off!
5. High grayscale, high refresh, more high-definition energy-saving
images.
6. 360-degree viewing angle, fully showing the streamlined
appearance, seamless splicing.
Pixel Pitch | 2.5mm | |||
LED Lamp | SMD2121 | |||
LED configuration | SMD 3 in 1 | |||
Module Size | 320mm x 160mm | |||
Module pixels | 128x64 dots | |||
Average Power/sqm (watts) | 174 | |||
Max Power/sqm(watts) | 580 | |||
Brightness | 1200cd/㎡ | |||
Viewing Angle | H:160°, V:120° | |||
Best Viewing Distance | 2.5-200 meters | |||
Brightness Control | 256 level | |||
Gray scale | 14 bit | |||
Refresh frequency | 3840hertz | |||
Driving mode | 1/32 scan | |||
Input power frequency | 50 or 60 Hertz | |||
Input Voltage | 110 ~ 240 Volt,60Hz | |||
Blind spot rate | <1/10000 | |||
Lifetime at 50% brightness | 100000 hours | |||
Ingress Protection | IP31 | |||
Operating temperature | ﹣20 ~﹢60 ℃ | |||
Operating humidity | 10% ~ 90% | |||
Control distance | CAT5 cable:<100 m; Single mode fiber:<10 km | |||
Signal input format | HDMI,DVI,SDI,VGA etc. | |||
Operating system | Windows (2000/XP/Vista/7/8/10) |
FAQ
Q1: Is the product customizable?
A: Yes,we can customize the product according to customers' needs,
you just need to provide the requirements details.
Q2: Do you test all your goods before delivery?
A: Yes,we have 100% test before delivery.
Q3: What is your terms delivery?
A: EXW,FOB, CFR, CIF, DDP, DDU...
Q4: How about your warranty?
A: Different product offer different time frame warranty, but all
product here we offer 2year at least warranty.
Q5: What kind of packaging you offer?
A: During the packaging process, preventive measures will be taken
by us to assure that the goods are in a good condition during
storage and delivery.
![]() |