Version | 2022 2.0T gasoline 4WD comfort 7 seats | 2022 2.0T gasoline 4WD luxury 7 seats | 2022 2.0T Gasoline 4WD Premium 7 Seats |
Basic config |
Car Type | Medium Large SUV |
Energy type | Gasoline |
Maximum power(KW) | 165 |
Engine | 2.0T 224HP L4 |
Transmission | 8 AT |
long*wide*height(mm) | 4843*1926*1900 |
Car structure | 5 door 7 seats SUV |
Oil Tank (L) | 80 |
Engine |
Air intake mode | Turbo |
Fuel Label | 92 |
Oil supply mode | Direct injection |
Chassis |
Driving mode | Front-engine 4 wheel driving |
Driving measure | Timely 4WD |
Front suspension type | Double Wishbone independent suspension |
Rear suspension type | Multi-link independent suspension |
Boost type | Electric |
Brake system |
Front brake type | Ventilated disc |
Rear brake type | Ventilated disc |
Parking brake type | Electric |
Front tire size | 265/65 R17 | 265/60 R18 | 265/60 R18 |
Rear tire size | 265/65 R17 | 265/60 R18 | 265/60 R18 |
Safety system |
Front airbag | Driver & vice-driver |
Seat side airbag | Front & rear |
Seat head airbag | Front & rear |
TPMS | √ |
Seat belt reminder | Front |
Child seat interface | ISO FIX |
ABS | √ |
EBD Electronic Brake Distribution | √ |
EBA Electronic Brake Assistant | √ |
TCS Traction Control System | √ |
ESP Electronic Stability Program | √ |
BSM Blind Spot Monitoring | X | √ | √ |
LDWS Lane Departure Warning System | X | √ | √ |
LKAS Lane Keeping Assistance Systems | X | √ | √ |
Auto brake system | X | √ | √ |
Control configuration |
Parking radar | Front & rear | Front & rear | Front & rear |
Driver assistant video | 360 panoramic camera | |
CCS Cruise Control System | CCC | ACC | ACC |
Driving mode switching | | Sport/Economy/Standard/off-road/Snow |
Auto parking | √ |
Engine start-stop | √ |
Auto hold | √ |
Slow speed 4WD | √ |
Creep Mode | √ |
Tank Turning | √ |
Anti-theft configuration |
Sunproof | E-sunroof | E-sunroof | E-sunroof panoramic |
Rim material | Aluminum alloy |
Electric tailgate | X |
Engine e-anti-theft | √ |
Interior central locking | √ |
Key type | Remote key |
Keyless Start System | √ |
Keyless enter | Front |
Remote Start | √ |
Car side feet stepper | Fixed | Electric | Electric |
Interior configuration |
Steering wheel material | Leather |
Steering wheel position adjustment | Manual Forward & backward Up & down |
Multi-functional steering wheel | √ |
Steering wheel shift | √ |
Drive display screen | Colorful |
LCD dashboard | X | X | X |
Screen size | 7'' |
HUD | X | √ | X |
Inbuilt running recorder | √ |
Seat configuration |
Seat material | Artificial leather | Artificial leather | Leather |
Driver seat adjustment type | Forward & backward Backrest High & low,Lumbar support | Forward & backward Backrest High & low,Lumbar support | Forward & backward Backrest High & low,waist support,leg support |
Vice-driver seat adjustment type | Forward & backward Backrest | Forward & backward Backrest,up and down,leg support |
Driver & Vice-driver seat e-adjustment | Driver & Vice-driver |
Front seat function | | Heat | Heatingj,ventilate Massage |
Rear seat Dajustment | Forward&backward, backrest |
Rear Seat Function | | Heating | Heating |
Seats layout | 2-3-2 |
Media configuration |
Central display screen | Touch screen |
Central display screen size | 12.3'' |
GPS | √ |
Bluetooth | √ |
Auto-web connecting | 4G OTA WIFI |
Charging interface | USB |
USB qty | Front 2+Rear 1 |
220/230V power | √ |
Trunk 12V output | √ |
Speaker brand | | Infinity | Infinity |
Speaker qty | 8 | 10 | 10 |
Light configuration |
Headlight type | LED |
LED daytime running light | √ |
Adaptive far & near light | X | √ | √ |
Automatic headlight | √ | √ | √ |
Front fog light | LED | LED | LED |
Headlight height adjustment | √ |
Headlight delay turn off | √ |
Glass & Side mirror configuration |
Electric window | Front & rear |
One-button window adjustment | All car |
Window anti-pinch | √ |
Side mirror | E-adjustment,E- folding, heat,auto folding on lock | e-adjustment heat e-folding,memory, auto folding after lock,
reserve auto down. | e-adjustment heat e-folding,memory, auto folding after lock,
reserve auto down. |
Interior rear vier mirror | Auto anti-dazzle | Auto anti-dazzle | Auto anti-dazzle |
Rear privacy Glass | | √ | √ |
Rear wiper | √ |
Rainfall sensor | √ |
Air conditioner configuration |
Temperature control mode | Auto |
Rear outlet | √ |
Temperature zone control | √ |
Air cleaner | X | √ | √ |
PM2.5 device | √ |