Sign In | Join Free | My xpshou.com |
|
Categories | Seamless Copper Pipe |
---|---|
Brand Name: | Tongmao |
Model Number: | Soft copper tube |
Certification: | ISO9001, MTC |
Place of Origin: | China |
MOQ: | 500KGS |
Price: | Negotiable |
Payment Terms: | T/T, L/C |
Supply Ability: | 500TONS ONE MONTH |
Delivery Time: | 7-15days |
Packaging Details: | Coil with plastic in carton packing |
Name: | soft copper pipe |
Cu (min): | 99.99%, According to the material |
Application: | Air Condition Or Refrigerator, Water Heater, Aircon systems, Oil cooler pipe, Refrigeration Parts |
Surface: | Bright, copper |
Color: | Red |
Thickness: | 1/4"-7/8" |
Material: | C1100 C12200 |
Length: | 15m 50m |
ASTM B280 Soft Copper Pipe Nickel Tube Pancake Coil 2mm Seamless Copper Pipe For Air Condition
ASTM B280 Soft Copper Pipe Nickel Tube Pancake Coil 2mm Seamless Copper Pipe For Air Condition
Soft copper pipe nickel tube pancake coil are widely used in Air Condition Or Refrigerator, Water Heater, Aircon systems, Oil cooler pipe, Refrigeration Parts.
Produced in the following size ranges:
Min. Diameter: 1/4"
Max. Diameter: 7/8"
Lengths: Standard available lengths are 15m, 50FT
Coils are capped with plastic end caps.
PRODUCT DESCRIPTION
Temper soft annealed coiled copper tube
DETAILED PHOTOS
Size Range:
Actual Copper Tube Size Outside Diameter x Wall Thickness | Weight (kg/m) | Safe Working Pressure (kPa) | ||
metric (mm) | imperial (inches) | 50ºC | 75ºC | |
6.35 x 0.56 | 1/4" x 24swg | 0.091 | 7,069 | 5,862 |
6.35 x 0.61 | 1/4" x 23swg | 0.098 | 7,760 | 6,435 |
6.35 x 0.71 | 1/4" x 22swg | 0.113 | 9,175 | 7,608 |
6.35 x 0.81 | 1/4" x 21swg | 0.126 | 10,635 | 8,819 |
9.52 x 0.56 | 3/8" x 24swg | 0.141 | 4,584 | 3,801 |
9.52 x 0.61 | 3/8" x 23swg | 0.153 | 5,018 | 4,161 |
9.52 x 0.71 | 3/8" x 22swg | 0.176 | 5,900 | 4,893 |
9.52 x 0.81 | 3/8" x 21swg | 0.198 | 6,800 | 5,639 |
12.70 x 0.56 | 1/2" x 24swg | 0.191 | 3,389 | 2,810 |
12.70 x 0.61 | 1/2" x 23swg | 0.207 | 3,705 | 3,072 |
12.70 x 0.71 | 1/2" x 22swg | 0.239 | 4,344 | 3,603 |
12.70 x 0.81 | 1/2" x 21swg | 0.271 | 4,994 | 4,141 |
15.88 x 0.56 | 5/8" x 24swg | 0.241 | 2,688 | 2,229 |
15.88 x 0.61 | 5/8" x 23swg | 0.262 | 2,936 | 2,435 |
15.88 x 0.71 | 5/8" x 22swg | 0.303 | 3,438 | 2,851 |
15.88 x 0.81 | 5/8" x 21swg | 0.343 | 3,945 | 3,270 |
15.88 x 0.91 | 5/8" x 20swg | 0.383 | 4,459 | 3,698 |
15.88 x 1.02 | 5/8" x 19swg | 0.426 | 5,031 | 4,172 |
19.05 x 0.56 | 3/4" x 24swg | 0.291 | 2,228 | 1,848 |
19.05 x 0.71 | 3/4" x 22swg | 0.336 | 2,846 | 2,360 |
19.05 x 0.91 | 3/4" x 20swg | 0.464 | 3,684 | 3,055 |
19.05 x 1.14 | 3/4" x 0.045" | 0.574 | 4,668 | 3,871 |
22.22 x 0.91 | 7/8" x 20swg | 0.545 | 3,138 | 2,602 |
22.22 x 1.14 | 7/8" x 0.045" | 0.675 | 3,970 | 3,292 |
22.22 x 1.40 | 7/8" x 0.055" | 0.819 | 4,929 | 4,088 |
PACKING AND SHIPPING
- Plastic Bag Packing
- Carton Packing (with drier)
- Wooden Pallet
- Plastic Film Packing
![]() |