Sign In | Join Free | My xpshou.com |
|
Categories | Clean Room Air Handling Units |
---|---|
Brand Name: | Shenglin |
Model Number: | Non standard |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Price: | 5000~10015USD/unit |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100 Units Per Month |
Delivery Time: | 40~45 days |
Packaging Details: | Plywood wooden box or stretch film +pallet |
AHU Type: | Direct expansion type |
Mounting: | Floor standing |
Advantage A: | PLC precise temperature and humidity control |
Advantage C: | EC fan |
Advantage D: | Compact structure |
Advantage E: | Inverter compressor |
Feature: integral design, simple and convenient installation and operation, inverter compressor, dual EC fan, PLC high precision constant temperature and humidity control. Non-standard design.
Our factory:
Our laboratory:
Packing:
Air Conditioning Unit Reference:
Country: Turkey Application:distributor Type: heat pump type Cooling capacity: 108.9KW; Heating capacity: 113KW; 380V-3Ph-50hz R410a ESP: 350 Pa; 19940 m3/h 25% fresh air; | Country: Nigeria Application: Pharmaceutical Factory Type: heat pump type Cooling capacity: 36.2kW Heating capacity: 82kW Refrigerant: R407C Compressor: Sanyo | Country: Jordan Application: Textile Factory Type: heat pipe heat recovery type Cooling capacity: 368kW Heating capacity: 359kW Refrigerant: R410A Compressor: Copeland With heat recovery coil | Country: USA Application: Residential Type: heat pump type Cooling capacity: 5 Ton Heating capacity: Refrigerant: R410A Compressor: COP: 3.0 Power supply: 230V/3PH/60Hz |
![]() | ![]() | ![]() | ![]() |
Country:UAE Application:offshore Drilling Platform Cooling capacity: 80kw Supply air volume: 4000×2 m3/h Condensing fan: 12000m3/h Refrigerant: R407C Power supply:430V-3Ph-60Hz Evaporator & condenser type: copper tube epoxy aluminum fin | Country:Australia Application:hall Cooling capacity: 128kw Heating capacity: 135kw Capacity regulator: 0,25,50,75,100 Power supply: 415V/3PH/50hz Refrigerant:R410A | Country:China Application: Amusement park Cooling capacity: 180kw Heating capacity: 192.5kw Supply air volume: 32000m3/h ESP: 550pa Power supply: 380V/3PH/50hz Refrigerant:R22 | Country: Philippines Application: Factory Type: Fresh air type Cooling capacity:21.9kw Heating capacity:25kw Supply air volume: 3000m3/h Electric heating: 6kw Power supply:220v/3PH/60hz 10% fresh air Refrigerant:R410A |
![]() | ![]() | ![]() | ![]() |
Country: China Application: Rolling bearing manufacturer Type: wheel heat recovery type One model: Cooling capacity: 95kw Condensation and heating capacity: 55kw Supply air volume: 19000m3/h Exhaust air volume: 19000m3/h Another model: Cooling capacity: 210kw Heating capacity: 215kw Supply air volume: 38000m3/h Exhaust air volume: 38000m3/h | Country: China Application:Flight simulation system laboratory Cooling capacity:10kw Supply air volume:3000m3/h Power supply: 380V/3PH/50Hz | Country: China Application:Ferry waiting hall Type: heat pump type Cooling capacity:182.5kw Supply air volume: 22000m3/h | Country: China Application: Cool Storehouse Type: constant temperature and constant humidity unit One model: Cooling capacity: 22kW Electric heating capacity: 82kW Humidifying capacity: 6kg/h Supply air: 4500 m3/h Another model: Cooling capacity: 180kW Electric heating capacity: 90kW Humidifying capacity: 30kg/h Supply air: 35000 m3/h |
![]() | ![]() | ![]() | ![]() |
![]() |