Sign In | Join Free | My xpshou.com |
|
Categories | Pocket Air Filter |
---|---|
Brand Name: | KEL |
Model Number: | KEL-BAF |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1 set |
Price: | negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 300 set/ month |
Delivery Time: | 8-15 working day |
Packaging Details: | plywood packing |
color: | yellow/pink/ green |
feature: | low energy cost |
type: | bag air filter |
other name: | pocket air filter |
application: | HVAC system |
original: | China |
Company Info. |
KeLing Purification Technology Company |
Verified Supplier |
View Contact Details |
Product List |
Melt Blown Synthetic F7 to F9 Bag Filter Good Performance With Low Energy Cost
Applications:
The bag filter are used as the fine filtration in air handling systems and units of any kind as in commercial buildings, hospitals, and computer and telephone centers, optical, fine mechanical,electronic and pharmaceutical, manufacturing plants.
Description:
Media: Dual layer progressively structured synthetic fibre
Frame: GI; AI
Efficiency range from F5,F6,F7,F8,F9 (EN 779)
Average Efficiency: 45%;65%;85%;95%;
Initial resistance: 45 Pa
Recommended final pressure drop : 400Pa
Humidity resistance: 100%
Max Temperature: 90 ℃
DIN 53438 Flammability: F1
UL 900 Standard : Class 2
Max.air flow rate: 125% of rated air flow
Media color available: White;Green;Pink;Yellow;Purple.
Filter standard depth available 15 inch (381mm); 24 inch(600mm)
No stitch holes emission.
Gasket: EVA
size(mm) | Media area | Effieicnecy | Air Flow | Resistance | |
592x592x600 | 8 | 6 | F6 | 3400 | 110pa |
490x592x600 | 6 | 4.5 | F6 | 2800 | 110pa |
287x592x600 | 4 | 3.1 | F6 | 1700 | 110pa |
490x490x600 | 6 | 3.8 | F6 | 2380 | 110pa |
592x592x600 | 8 | 6 | F7 | 3400 | 138pa |
490x592x600 | 6 | 4.5 | F7 | 2800 | 138pa |
287x592x600 | 4 | 3.1 | F7 | 1700 | 138pa |
490x490x600 | 6 | 3.8 | F7 | 2380 | 138pa |
592x592x600 | 8 | 6 | F8 | 3400 | 169pa |
490x592x600 | 6 | 4.5 | F8 | 2800 | 169pa |
287x592x600 | 4 | 3.1 | F8 | 1700 | 169pa |
490x490x600 | 6 | 3.8 | F8 | 2380 | 169pa |
![]() |