Sign In | Join Free | My xpshou.com |
|
Categories | LED Video Wall Screen |
---|---|
Brand Name: | Minvol |
Model Number: | MH-M1000W-P7.8x7.8 |
Certification: | CE/RoHS/FCC |
Place of Origin: | China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 200sqm/day |
Delivery Time: | 15-25 Days |
Packaging Details: | Carton |
LED brand: | Nationstar |
Brightness: | 6000CD/sqm |
LED Color: | RGB |
LED quantity: | 16384pixel/sqm |
Transparent: | >50% |
Protction level: | IP65, suitable for indoor and outdoor |
P7.81 Outdoor Fixed LED Display Energy Saving LED Video Wall Screen
Description
1. Lightweight. Convenient in transporting and installing & saving
labor cost, suitable for flow shows.
2. Nice appearance and simple structures.
3. High debugging brightness and no damage to gray scale, achieving
the debugging technology for nice image.
Product parameters
Product Name: | P7.81*7.81 LED transparent screen |
Item No: | MH-M1000W-P7.81x7.8 |
Light Source Brand: | Nationstar |
Light Source Model: | SMD1921 |
Size/Unit: | W:500mm*H1000mm*D58mm |
Viewing Angle: | H120°/V120° |
Power(W)/㎡: | 800W/sqm |
Average Power/㎡(W): | 270W/sqm |
Voltage: | AC85~265V |
Pixel Pitch(mm): | 7.81mm(H)*7.81mm(V) |
Resolution: | 64pixel*128pixel/Unit |
LED quantity/㎡: | 16384pixel/sqm |
Brightness(CD/㎡): | >6000CD/sqm |
Grey Scale: | 65536 |
Refresh Rate(Hz): | >1920Hz |
Transparency: | >50% |
Weight: | 10kg/sqm |
Protection Grade: | IP65 |
Operation Temperature: | -20℃~45℃ |
Life Time: | ≥50000 hours |
Related Cert.: | CE RoHS FCC |
Product pictures
Wiring Diagram
Projects pictures
![]() |