Sign In | Join Free | My xpshou.com |
|
Categories | Close Control Unit Air Conditioning |
---|---|
Brand Name: | Coolent |
Model Number: | CYAT40D/U |
Certification: | ISO/CE |
Place of Origin: | China |
MOQ: | 1 |
Price: | to be Negotiated |
Payment Terms: | T/T |
Supply Ability: | 1000/Month |
Delivery Time: | 4W |
Packaging Details: | WOODEN |
cooling capacity: | 90KW |
Mounting: | Floor Standing |
Type: | Close Control Unit |
After-sales service provided: | Engineers available to service machinery overseas |
Operating voltage: | 380/400 VAC,230 VAC,220V |
Warranty: | 1 Year |
Product name: | precision air conditioning unit( air cooled ) |
Refrigerant: | R22(R407C/R410A) |
Application: | Computer Room,Printing factory/cinema/supper marekt/restaurant/Offfice/Kindergarten,Industrial,Heat recovery,adjust cold/heat/humidity |
Color: | Black/Grey white/other custom colors |
Power: | 3N-380V-50Hz,220v/50hz/60hz |
Airflow: | 2000~50000 m3/h |
Company Info. |
Hefei Coolnet power Co., ltd |
Verified Supplier |
View Contact Details |
Product List |
Close Control Unit Precision Air Conditionier Air Cooled System 50KW
Products Introduction 1.Cooling capacity: 7.5KW-93.6KW 2.Refrigerant: R22(R407C/R410A) 3.Digital control mode, can reach high accuracy. 4.Keep the dust, oil fog and moisture from entering the internal of the equipments. 5.The structure design makes the installation more flexible. And the unit can be installed perfectly in the side or outside wall of the equipment. 6.Totally solve dust and moisture contamination issues caused by ventilation Feature & Benefits | ![]() |
Air Supply Method
Applications
![]() | Computer room and data center Switch room and mobile center station in telecommunication High-tech environment and lab Industrial automation control room and precision manufacturing workshop Standard test room and calibration center UPS and battery room Test room in hospital Biochemical culture chamber |
Technical Parameters
Model: CYA | T26D/U | T31D/U | T35D/U | T41D/U | T45D/U | T50D/U | T55D/U | T61D/U | T70D/U | T76D/U | T85D/U | T90D/U | T100D/U | |
Power Supply | 380V 3Ph-50HZ | |||||||||||||
Air Discharge | Upflow/Downflow | |||||||||||||
Cooling Capacity :24℃/50%RH | ||||||||||||||
Total Capacity (1) | KW | 26.9 | 31.9 | 35.9 | 41.9 | 45.3 | 50.5 | 55.4 | 61.4 | 70.5 | 76.2 | 85.5 | 90.8 | 102 |
Sensible | KW | 24.8 | 29.5 | 33.1 | 38.8 | 42.5 | 47.8 | 51.6 | 57.5 | 65.2 | 71.2 | 79.5 | 84.5 | 95.7 |
AEER | W/W | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Air Flow | m3/h | 8000 | 9500 | 10000 | 11500 | 13000 | 15500 | 16000 | 17500 | 18500 | 20500 | 22500 | 23500 | 24200 |
Compressor Hermetic scroll | ||||||||||||||
Refrigerant | R407C | |||||||||||||
Compressor quantity | PC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Fan Section Centrifugal fan (Optional EC) | ||||||||||||||
Fan quantity | PC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Rated current | A | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 5 | 5.2 | 5.2 | 6.5 | 16.5 | 16.5 | 16.5 |
Rated power | W | 1600 | 1600 | 1800 | 1800 | 2000 | 2000 | 3000 | 3300 | 3900 | 3900 | 5400 | 6300 | 6300 |
Total heating capacity | KW | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 |
Material | PTC | |||||||||||||
Humidifier Section Electrode type | ||||||||||||||
Capacity | Kg/h | 5 | 5 | 5 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Rated Current | A | 6 | 6 | 6 | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Condenser Model | 2*58 | 2*58 | 2*58 | 2*58 | 2*80 | 2*80 | 2*100 | 2*100 | 2*120 | 2*150 | 2*150 | 2*165 | 2*180 |
Certificates
Factory Details
Packing & Delivery
Case
![]() |