Sign In | Join Free | My xpshou.com |
|
Categories | Computer Room Air Conditioning Unit |
---|---|
Brand Name: | Coolent |
Model Number: | CYAS23D/U |
Certification: | ISO/CE |
Place of Origin: | China |
MOQ: | 1 |
Price: | to be Negotiated |
Payment Terms: | T/T |
Supply Ability: | 1000/Month |
Delivery Time: | 4W |
Packaging Details: | WOODEN |
Capacity: | 10-15KW |
Product Type: | Air Cooled Unit |
After-sales service provided: | Engineers available to service machinery overseas |
Refrigerant: | R407C/R410A |
Application: | Computer Room,Printing factory/cinema/supper marekt/restaurant/Offfice/Kindergarten,Industrial,Heat recovery,adjust cold/heat/humidity |
Power: | 3N-380V-50Hz,220v/50hz/60hz |
Airflow: | 2000 m3/h |
Color: | Black.Grey.White |
Company Info. |
Hefei Coolnet power Co., ltd |
Verified Supplier |
View Contact Details |
Product List |
15kW Computer Room Air Conditioning Unit , Computer Room Air
Handling Unit
Product Introduction Computer room air conditioners are dedicated for small IT rooms, offices, supermarkets and etc.. Due to the increasing application of electronic comminucation technology, more and more electronic equipment are placed in a closed environment which enhances the requirements of server room environment. These result in the development of Cool-Smart Series. Advantages
| ![]() | ||
Techical Features | High efficiency
Easy maintenance
| ||
Air Supply Method ![]() |
Technical Parameters
Model | M04 | M06 | M08 | M13 | M16 | M20 | |
Power Supply | 220V1Ph-50Hz | 380V3Ph-50Hz | |||||
Air discharge | Up Front/Down | ||||||
Technical Data Sheet | |||||||
AC Fan | Total cooling capacity-KW | 4.2 | 6.4 | 7.5 | 12.5 | 16.8 | 20.2 |
Sensible cooling capacity-KW | 3.9 | 5.8 | 6.9 | 11.3 | 15.3 | 18.3 | |
Unit FLA-A(heating, humidifying type) | 20.0 | 25.0 | 16.8 | 22.0 | 23.5 | 28.6 | |
Compressor Quantity | 1 | ||||||
Fan Quantity | 1 | ||||||
Air Volume-m3/h | 1600 | 1900 | 2300 | 3600 | 5100 | 6500 | |
Heater Capacity-KW | 3.0 | 3.0 | 6.0 | 6.0 | 6.0 | 6.0 | |
Humidification-kg/h | 3 | 3 | 3 | 3 | 6 | 6 | |
Power of humidifier-KW | 2.3 | 2.3 | 2.3 | 2.3 | 4.5 | 4.5 | |
Outdoor Condenser | |||||||
Model | SCA020 | SCA020 | SCA030 | SCA030 | SCA050 | SCA050 | |
Standard unit operating temperature range-℃ | -15-45℃ | ||||||
Low Temperature Components Operating Temperature Range-℃ | -40-45℃ |
Certificates Factory Details Delivery & Packing Cases |
![]() |