Sign In | Join Free | My xpshou.com |
|
Categories | In Row Air Conditioning Unit |
---|---|
Brand Name: | COOLNET |
Model Number: | CYA,M08,CR012 |
Certification: | CE,ISO |
Place of Origin: | CHINA |
MOQ: | 1set |
Price: | 1800-30000USD |
Payment Terms: | T/T, L/C |
Supply Ability: | 300 PCS PER MONTG |
Delivery Time: | 10-25 working days |
Packaging Details: | Packed in plywooden case, standard export package |
Cooling capacity: | 20-50KW |
Mounting: | Floor Standing |
Type: | InRow Unit |
After-sales service provided: | Engineers available to service machinery overseas |
Operating voltage: | 380/400 VAC,230 VAC,220V |
Warranty: | 1 Year |
Product name: | Inrow Type Precision air conditioning |
Refrigerant: | R22(R407C/R410A) |
Application: | Data Center, IT room , Computer room |
Color: | Grey |
Fan type: | Axial Fan,Direct driven or belt driven,direct driven/belt driven/AC/EC plug fan,AC direct drive fan |
Power: | 3N-380V-50Hz,220v/50hz/60hz |
Airflow: | Front Flow |
Voltage: | 380v/220v,220V/380V,380V/415V |
Company Info. |
Hefei Coolnet power Co., ltd |
Verified Supplier |
View Contact Details |
Product List |
In Row Air Conditioning Unit Data Center Precision Air Conditioner
Product Introduction CoolRow is a in-row cooling solution commonly used in data centers requring higher density cooling with greater efficiency and capacity. The unit is placed beteween the servers in a row for offering cooling close to the heat load, the horizontal airflow pattern supports hot aisles and cold aisles configeration. CoolRow improves the efficiency of the overall cooling systems and ensures the steady room temperature for precise operation. Application Range
| ![]() |
Features
![]() | Main Features Energy Efficiency
High Flexibility
High Reliability & Serviceability
Intelligent Control System
|
Technical Parameter
Model | CRA013A | CRA020A | CRA040A | CRA050A | CRA060A |
Air supply | Front/Side | Front/Side | Front | Front | Front |
Power supply | 380VAC/3Ph/50Hz | ||||
Cooling capacity-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Sensible cooling-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Compressor | |||||
Refrigerant | R410A | ||||
Quantity | 1 | ||||
Fan | |||||
Fan type | EC Centrifugal fan | ||||
Quantity | 4 | 5 | 2 | 3 | 3 |
Air volume-m3/h | 3200 | 5000 | 8800 | 11000 | 12500 |
Heater | |||||
Heat type | PTC | ||||
Capacity-KW | 2 | 3 | 6 | 6 | 6 |
Humidification | |||||
Capacity-KW | 1 | 1.5 | 3 | 3 | 3 |
Certificates
Factory Details
Delivery & Packing
Cases |
![]() |