Sign In | Join Free | My xpshou.com |
|
Categories | Seamless Precision Steel Tube |
---|---|
Brand Name: | Joyruns |
Model Number: | DIN2391 Precision Tube |
Certification: | ISO9000 |
Place of Origin: | CHANGZHOU, CHINA |
MOQ: | 5TONS |
Price: | Negotiable |
Payment Terms: | TT OT 100% LC AT SIGHT |
Supply Ability: | 1000TON/MONTH |
Delivery Time: | 30DAYS |
Packaging Details: | Exporting package/wooden box package |
Standard: | DIN2391-1, DIN2391-2 |
Grade: | ST35, ST37, ST45, ST52,ST35.2,ST52.2 |
OD. Range: | 6mm – 114.3mm |
Wall thickness: | 1mm-15mm |
Length: | Max length 12M |
Type: | shock absorber tubes |
Company Info. |
Changzhou Joyruns Steel Tube CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
DIN2391 ST37 Shock absorber tube Precision seamless steel tube for automobiles
Precision steel tubes / DIN2391 Precision seamless steel tube for automobiles
To be used in hydraulic systems, automobile and precision machinery parts for cars and cylinders.
Standard: DIN2391-1, DIN2391-2
Grade: ST35, ST37, ST45, ST52,ST35.2,ST52.2
OD. Range:6mm – 114.3mm
Wall thickness: 1mm-15mm
Length: Max length 12M
Type: Seamless
Packaging detail: Bundles with plastic paper packaged or wooden box package
Delivery status: BK(+C), BKS(+SR), BKW(+LC), GBK(+A), NBK(+N)
Applications:
hydraulic system
automobile
precision machinery parts for cars and cylinders.
Precision tubes for automobiles
Specifications:
Grade and Chemical Composition ( % )
Item | Grade | C max | Mn | P max | S max | Si max |
St35 | 1.0308 | 0.17 | ≥0..4 | 0.025 | 0.025 | 0.35 |
St45 | 1.0408 | 0.21 | ≥0.4 | 0.025 | 0.025 | 0.35 |
St52 | 1.0508 | 0.22 | ≤1.6 | 0.025 | 0.025 | 0.55 |
Mechanical properties
item | grade | Cold finished (Hard) (BK) | Cold finished (Soft) (BKW) | Cold finished and stress-relieved (BKS) | Annealed (GBK) | Normalized (NBK) | |||||||
Rm | A | Rm | A | Rm | ReH | A | Rm | A | Rm | ReH | A | ||
MPa | % | MPa | % | MPa | MPa | % | MPa | % | MPa | % | |||
1 | ST35 | 480 | 6 | 420 | 10 | 420 | 315 | 14 | 315 | 25 | 340-470 | 235 | 25 |
2 | ST45 | 580 | 5 | 520 | 8 | 520 | 375 | 12 | 390 | 21 | 440-570 | 255 | 21 |
3 | ST52 | 640 | 4 | 580 | 7 | 580 | 450 | 10 | 450 | 22 | 490-630 | 355 | 22 |
Competitive Advantage:
Good Quality and services but competitiveness price.
![]() |