Sign In | Join Free | My xpshou.com |
|
Categories | Color Coated Aluminum Sheet |
---|---|
Brand Name: | Dingang |
Model Number: | PPAL |
Certification: | SGS,ITS,BV |
Place of Origin: | China |
MOQ: | 1000 Kgs / 1 Metric Ton |
Price: | Negotiable |
Payment Terms: | T/T,L/C |
Supply Ability: | 5000 Tons / Per Month |
Delivery Time: | Within 35 Days After Order Confirmed And Down Paymetn Received |
Packaging Details: | Seaworthy Packing With Wooden Pallet |
Product Name: | Color coated aluminum Coil |
The type of Coating: | PE PVDF |
Thickness paint layer: | more than 25 micron |
Interior Diameter: | 450mm, 505mm, 150mm etc |
Material Thickness: | 0.2-4.0mm |
Alloy & Temper: | 1050,1100,3003,3105, 5052 etc |
Company Info. |
Changzhou Dingang Metal Material Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Alloy:1xxx/3xxx/5xxx And Etc
Temper:O/H16/H18/H22/H24(All According Customers' Requirement)
Standard: ASTM, ASME, AISI, JIS, DIN, EN, ISO, GB And Etc
Thickness:0.2mm -2.5mm
Width:30-1600mm
Thickness Paint Layer:(PVDF) more than 25 micron; (PE) more than 18
micron
Interior Diameter: 405mm, 505mm, 150mm etc.
Color: RAL# Or As Per Customers' Samples
Coating Hardness: More Than 2H(pencil hardness)
Impact Resistance: No Cracking And Peeling
(50kg/cm,ASTMD-2794:1993)
Flexibility (T-bend): No More Than 2T
MEK Resistance: More Than 100
Test Item | Paint | ||||
PVDF | PE And Others | ||||
With Varnish | Without Varnish | ||||
Paint Film Thickness, μ | ≥22 | ≥30 | ≥18 | ||
Shine Tolerance | Shine≥80 Unit, ±10 Unit Allowed | ||||
Shine≥20-80 Unit, ±7 Unit Allowed | |||||
Shine<20 Unit, ±5 Unit Allowed | |||||
Pencil Hardness | ≥1H | ||||
Abrasion Resistance, L/μm | ≥5 | -- | |||
T-bend | ≤2T | ≤3T | |||
Impact Strength | 50KG.CM Without Depainting And Crack | ||||
Adhesive Force (Class) | ≥1 | ||||
Boiling Water Resistance | Unvarying | ||||
Chemical Resistance | Acid Endurance | Unvarying | |||
Alkali Stability | Unvarying | ||||
Oil Resistivity | Unvarying | ||||
Resistance To Solvent | ≥70 | ≥50 | |||
Scrub Resistance | ≥10000 Times Unvarying | ||||
Dirt Resistance | ≤15% | -- | |||
Salt Spray Resistance(class) | ≥ 2 class | -- |
![]() |