Sign In | Join Free | My xpshou.com |
|
Categories | Inverter Split Air Conditioner |
---|---|
Brand Name: | DELTA |
Model Number: | Inverter Split Air Conditioner |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 50set |
Price: | negotiate |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000000set /month |
Delivery Time: | 25~35days |
Packaging Details: | carton box |
Capacity: | 9000~36000 btu |
EER: | 2.8 |
Power Type: | AC |
COP: | 3.25-3.45 |
Voltage: | 220V |
Cooling/Heating: | Cooling Only |
Fixed Frequency/Variable Frequency: | Variable frequency |
12000 18000 24000 36000 Btu 50Hz 60Hz Inverter Heating and Cooling
Mini Wall Split Air Conditioner AC Mini Split Unit
Specification of AC Mini Split Unit
Power supply | 220-240V/ 50Hz | 220-240V/ 60Hz | |||
ON-OFF/ INVERTER | ON-OFF | INVERTER | ON-OFF(13SEER) | INVERTER(16/19SEER) | |
Cooling | Capacity(Btu/h) | 8500-31000 | 9000-24000 | 9000-35000 | 9000-30000 |
Input(W) | 880-3050 | 1010-2344 | 940-3665 | 812-2857 | |
Rated current(A) | 3.8-13.3 | 4.4-10.2 | 8.4-15.95 | 3.53-18.5 | |
EER(W/W) | 2.83-2.98 | 3.0-3.41 | 2.8-3.0 | 2.49-3.5 | |
Heating | Capacity(Btu/h) | 9000-27300 | 10000-25000 | - | 30000-36000 |
Input(W) | 950-2280 | 769-2035 | - | 3110-3835 | |
Rated current(A) | 4.2-11.0 | 3.4-10.2 | - | 13.5-16.7 | |
COP(W/W) | 3.20-3.51 | 3.20-3.81 | - | 2.75-2.82 | |
Max. input consumption(W) | 1450-4500 | 2055-3700 | 1250-4250 | 1600-4800 | |
Max. current(A) | 6.5-25 | 9.5-17 | 5.5-25 | 7.5-21 | |
Indoor air flow (Hi/Mi/Lo)(m3/h) | (498/369/296)-(1400/1150/900) | (417/319/276)-(980/817/662) | (453/381/307)-(1472/1268/1018) | (590/460/340)-(1450/1100/800) | |
Outdoor noise level [dB(A)] | 53.5-60 | 55.5-59.5 | 51-60 | 51.-60.5 |
Follow Me
![]() |