Sign In | Join Free | My xpshou.com |
|
Categories | Fiber Camera System |
---|---|
Model Number: | BY-FEP-D01 |
Place of Origin: | Shenzhen |
Brand Name: | Beyond |
Packaging Details: | Cartons |
Supply Ability: | 1000 Pair/Pairs per Month |
Price: | Conact us |
MOQ: | 1 pair |
Payment Terms: | T/T |
Delivery Time: | 20working days |
Type: | ElectronicField Production converter, Datavideo CCU |
Use: | ElectronicField Production |
No. of Fiber: | 1. |
Wavelength | 1310nm / 1550nm / CWDM |
Output Power | -6~-1dBm |
Rx sensitivity | <-18dBm |
Transmission Distance | SM fiber 10+km , MM fiber 300m |
Optical connector | Dul LC /FC/ST/SC/MX/ Lemo / Neutrik (optional) |
SDI input/output:
Signal format | SMPTE 424M, SMPTE 292M, SMPTE 259M |
Data rate | 270Mbit/s - 1.48Gbit/s - 3Gbit/s |
Cable Equalization | Automatic cable EQ (Belden 1694A cable) 250m @ 270Mbit/s, 140m @ 1.5Gbit/s, 80m @ 3Gbit/s |
SDI interface | BNC 75 Ohm |
Intercom:
Camera Optic Adaptor | |
Interface | 4pin XLR(Male) /5pin XLR(Female)/ 3.5mm headset jack |
Microphone | Mic inputs with mute and pre-amps |
Headphone | with volume up or down |
Optic Base Station | |
Interface | Input:3pin XLR Female , Output: 3pin XLR Male or 5pin XLR or 3.5mm headset jack |
Audio | Balance or unbalance line level |
Tally:
Camera Optic Adaptor | |
Interface | 4pin air head or 3pin mini XLR |
Output | Dry Contact Closure or wet +12V |
On: short or +12V Off: open or 0V | |
Optic Base Station | |
Interface | DB9(Male) |
Input | Dry Contact Closure or wet |
On: short to GND or TTL low Off: open or TTL high |
Remote:
Camera Optic Adaptor | |
Interface | 8pin air head or 8pin sony’s remote interface |
Data | RS422 /RS232/RS485 |
Optic Base Station | |
Interface | DB9(Male) or 8pin sony’s remote interface |
Data | RS422 /RS232/RS485 |
RJ45 |
![]() |