Sign In | Join Free | My xpshou.com |
|
Categories | Vehicle Hidden Camera |
---|---|
Brand Name: | Vanwin Tracking |
Model Number: | VW-508 |
Certification: | CE/FCC/RoHS |
Place of Origin: | Shenzhen, China |
MOQ: | 5pcs |
Price: | negotiated |
Payment Terms: | Western Union, T/T, Paypal |
Supply Ability: | 5,000pcs per month |
Delivery Time: | 2-3 days for samples, 5-10 days for large orders |
Packaging Details: | Neutral giftbox, with foam plastic bag packed, customize brand is available when order reach 100pcs |
TV system: | PAL or NTSC |
Resolution: | 420/480/600/TVL |
Service: | OEM/ ODM |
Warranty: | 12 months |
Lens Angel: | 170 degree |
Color: | Black |
Operating Temperature(Deg. C): | -20~+75(RH95% Max.) |
Power: | DC12V |
Company Info. |
Shenzhen Vanwin Tracking Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Small Hidden Cameras for Cars, HD 720P 1080P Backup Camera with LED CMOS, Sharp CCD,Sony or AHD
Product Description:
Specification:
Images sensors | Best Quality | Normal Quality |
Resolution(TV Line) | 600 | 480 |
Effective pixels | 720*576 /720*480 | 580*540/580*492 |
Minimum illumination | 0.5 lux | 1 lux |
IP rating | Ip67 | Ip67 |
lens Angle(Deg.) | 170° | 170° |
TV System | PAL/NTSC | PAL/NTSC |
Power Supply(DCV) | DC12V±1V | DC12V±1V |
Power | <1W | <1W |
Electronic shutter | 1/60(NTSC)1/50(PAL) | 1/60(NTSC)1/50(PAL)1/10,000second |
S/N Ratio | ≥48dB | ≥48dB |
Video output | 1.0vp-p.75ohm | 1.0vp-p.75ohm |
White Balance | Auto | Auto |
AGC | Auto | Auto |
Operating Temperature(Deg. C) | -20~+75(RH95% Max.) | -20~+75(RH95% Max.) |
Storage Temperature(Deg. C) | -30~+85(RH95% Max.) | -30~+85(RH95% Max.) |
Optional Function 1 | Parking Line /Guide line | Parking Line /Guide line |
Optional function 2 | Mirror/Non-mirror | Mirror/Non-mirror |
How to install?
1. Fix the camera to a special design hole in your car.
2. Connect the built in license plate light of the camera to where the stock license
plate light was connected to get the power.
3. Connect the power of the camera to your car reverse lights - red wire to positive and
black wire to negative.
4. Connect the video cable of the camera to the extension cord.
5. Connect the extension cord to your car monitor.
6. You will see the images when your car is in reverse shift.
![]() |