Sign In | Join Free | My xpshou.com |
|
Categories | Copolymer Coated Steel Tape |
---|---|
Brand Name: | Baosteel |
Model Number: | copolymer coated steel tape |
Certification: | ISO9000 |
Place of Origin: | CHINA |
MOQ: | 1 Metric ton |
Price: | Negotiable |
Payment Terms: | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000kms per week |
Delivery Time: | 8 work Days |
Packaging Details: | Standard seaworthy export package |
Thickness: | 0.20mm |
Width: | 18mm |
Form: | strip |
Product name: | COPOLYMER COATED STEEL TAPE |
Edge: | slit |
Co-polymer: | EGE |
1. Plastic clad metal consists of a chrome plated steel tape coated on one side or both sides with an adherent ethylene co-polymer. The co-polymer exhibits excellent adhesion to the steel substrate,and bonds to LLDPE,MDPE and HEPE.
2.The steel of Copolymer Coated Steel Tape(eccs) For Optic Fiber Cable is chrome-coated, tempered to T2 condition.
3. Appearance: Straight, smooth, even, free from inclusions, creases, spots.
Technical Indicator:
No. | Item | Requirement | |
1 | Tensile strength Mpa | ≥300 | |
2 | Elongation at break % | ≥15 | |
3 | Stripping strength between steel tape and coating N/cm | ≥6.13 | |
4 | Shear strength of thermal zone for EGE | EGE broken or cohere destroyed between film and tape, but no shearing destroyed in thermal zones | |
5 | Thermal sealing strength N/cm | ≥17.5 | |
6 | Water proof(68 ±1℃,168h)N/cm | ≥6.13 | |
7 | The filling compound resistance(68±1℃,168h) | No delamination between steel tape with plastic film | |
8 | Corrosion resistance(0.1mol/1,NaOH,480h) | ≥7级 | |
9 | Dielectric strength | Single face EGE,1kVd.c.1min | Not breakdown |
Double face EGE,2kVd.c.1min | Not breakdown |
Q: Would you provide samples For free?
A: Yes . with on stock specification We provide samples For Free . Freight charge collect
![]() |