Sign In | Join Free | My xpshou.com |
|
Categories | WDMs |
---|---|
Brand Name: | Yogel |
Model Number: | CWDM |
Certification: | ISO9000 ,RoHS,CE |
Place of Origin: | Shanghai |
MOQ: | 1 |
Price: | Negotiate |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 20000 pieces per week |
Delivery Time: | 5-8 work days |
Packaging Details: | Blister boxes, Cartoon |
Product Name: | CWDM |
Channel Wavelength (nm): | 1270 to 1610 or 1271 to 1611 |
Channel Spacing (nm): | 20 |
Channel Passband (@-0.5dB bandwidth (nm): | ≥13 |
Insertion Loss (dB): | ≤1.5 |
Isolation (dB): | ≥40 |
Insertion Loss Temperature Sensitivity (dB): | ≤0.5 |
Wavelength Temperature Shifting (nm/℃): | ≤0.002 |
Polarization Dependent Loss (dB): | ≤0.2 |
Polarization Mode Dispersion (ps): | ≤0.1 |
Directivity (dB): | ≥50 |
Return Loss (dB): | ≥45 |
Maximum Power Handling (mW): | 300 |
Operating Temperature (℃): | -10 to +70 |
Storage Temperature (℃): | -40 to +85 |
Wavelength Division Multiplexers
Coarse WDMs
CWDM Mux/Demux Module
(4, 8, 16, 18 - Channel)
Description
Coarse wavelength division multiplexer (CWDM Mux/Demux) utilizes
thin film coating technology and proprietary design of non-flux
metal bonding micro optics packaging. It provides low insertion
loss, high channel isolation, wide pass band, low-temperature
sensitivity, and epoxy free optical path.
Features
* High isolation
* Low insertion loss
* Low polarization sensitivity
* Wide passband
* Excellent stability and reliability
* Epoxy free on the optical path
Applications
* WDM systems for metro/access network
* Telecommunications
* Optical add/Drop multiplexing
* Network monitoring
Package Dimension
Specifications
Parameter | 4 Channels | 8 Channels | 16 Channels | ||||
Mux | Demux | Mux | Demux | Mux | Demux | ||
Channel Wavelength (nm) | 1270 to 1610 or 1271 to 1611 | ||||||
Channel Spacing (nm) | 20 | ||||||
Channel Passband (@-0.5dB bandwidth (nm) | ≥13 | ||||||
Insertion Loss (dB) | ≤1.5 | ≤2.5 | Low≤3.5, Standard≤4.5 | ||||
Isolation (dB) | Adjacent | ≥30 | |||||
Non-adjacent | ≥40 | ||||||
Insertion Loss Temperature Sensitivity (dB) | ≤0.5 | ||||||
Wavelength Temperature Shifting (nm/℃) | ≤0.002 | ||||||
Polarization Dependent Loss (dB) | ≤0.2 | ||||||
Polarization Mode Dispersion (ps) | ≤0.1 | ||||||
Directivity (dB) | ≥50 | ||||||
Return Loss (dB) | ≥45 | ||||||
Maximum Power Handling (mW) | 300 | ||||||
Operating Temperature (℃) | -10 to +70 | ||||||
Storage Temperature (℃) | -40 to +85 | ||||||
Package Dimension (mm) | L100×W80×H10 | L120×W80×H18 | |||||
19" 1U Rack mount |
* The above specification is without connectors
**Other specifications can be made on customer request.
Order Information
Number of Channels (Configuration),
Wavelength, Package Type,
Common Port: Connector, Cable Diameter, Cable length,
Mux/Demux Ports: Connector, Cable Diameter, Cable length.
Example:
4 Channels,
1270/1310/1470/1530nm, ABS Module type,
Common Port: LC/UPC, 900μm, 1 Meter,
Mux/Demux Ports: LC/UPC, 900μm, 1 Meter.
CWDM Module
*Note: Customized Color-coded Combination is Available.
![]() |